Back to Funeral Home Indexes
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| AMUNDSON | Dale Harlan | 1948 | 1968 | 68-202-15
|
| AMUNDSON | Morris | 1906 | 1969 | 69-210-04
|
| ANDERSON | Alma (Mrs.George) | 1886 | 1966 | 66-163-16
|
| ANDERSON | Clara(Mrs.Nels) | 1888 | 1967 | 67-169-04
|
| ANDERSON | Earl Gladwin | 1908 | 1961 | 61-047-15
|
| ANDERSON | Emil Anton | 1868 | 1964 | 64-113-14
|
| ANDERSON | Nels A. | 1884 | 1966 | 66-164-17
|
| ANDERSON | Richard | 1950 | 1963 | 63-084-11
|
| ARCHER | Ralph P. | 1895 | 1962 | 62-071-18
|
| ASK | Bennie, Jr. | 1932 | 1962 | 62-059-06
|
| ASK | Lena Sophia(K.B.) | 1874 | 1960 | 60-020-06
|
Back to top
| BAKKEN | Albert | 1891 | 1963 | 63-080-07
|
| BAKKEN | Bruce Keith | 1935 | 1960 | 60-024-10
|
| BAKKEN | Clarence O. | 1897 | 1967 | 67-183-18
|
| BAKKEN | Clinton A. | 1919 | 1964 | 64-116-17
|
| BAKKEN | Vernon Elroy | 1929 | 1967 | 67-166-01
|
| BARRIE | Cassius Wesley | 1904 | 1969 | 69-225-19
|
| BARRIE | Mabel (Rye)Mrs.C. | 1912 | 1969 | 69-226-20
|
| BISTLINE | Samuel Gutshall | 1872 | 1959 | 59-000-05
|
| BJUGSTAD | Anna (Mrs. PaulM.) | 1893 | 1966 | 66-159-12
|
| BJUGSTAD | Karen (Mrs.Ole) | 1870 | 1960 | 60-029-15
|
| BRAGER | Oline A.(Mrs.Albert) | 1884 | 1969 | 69-224-18
|
| BRAKKE | Albert J. | 1878 | 1967 | 67-174-09
|
| BRAKKE | Anna (Mrs.Albert) | 1876 | 1965 | 65-142-23
|
| BREKKE | Elmer | 1902 | 1967 | 67-179-14
|
| BREKKE | James A. | 1904 | 1965 | 65-143-24
|
| BREKKE | Mary | 1944 | 1964 | 64-111-12
|
| BRYNGELSON | Douglas George | 1942 | 1961 | 61-049-17
|
| BUSCH | Albert | 1905 | 1961 | 61-045-13
|
Back to top
| CARLSON | Emil | 1892 | 1969 | 69-211-05
|
| CARLSON | Gustave Wm. | 1879 | 1969 | 69-218-12
|
| CARLSON | John Sanford | 1894 | 1959 | 59-000-02
|
| CARLSON | Valdine J.(Mrs.John) | 1882 | 1969 | 69-215-09
|
| COEN | Bonnie Jean | 1960 | 1960 | 60-032-18
|
| COEN | Carol J.(Mrs.Lyle) | 1926 | 1963 | 63-075-02
|
| COEN | Michael Curtis | 1962 | 1962 | 62-055-02
|
| CURRY | Robert James | 1913 | 1969 | 69-234-28
|
Back to top
| DOMIER | Hilma (Mrs.Maurice) | 1902 | 1960 | 60-022-08
|
| DOUGLAS | Ethel M. (Mrs.E.K.) | 1886 | 1966 | 66-156-09
|
| DRANGE | Edwin C. | 1885 | 1968 | 68-191-04
|
| DRANGE | Mary O.(Mrs.Edwin) | 1892 | 1969 | 69-236-30
|
| DRONEN | Bertina (Mrs.Nils) | 1879 | 1960 | 60-016-02
|
| DRONEN | Christie (Mrs.C.O.) | 1884 | 1961 | 61-041-09
|
| DRONEN | Julia R. (Mrs.S.O.) | 1885 | 1961 | 61-050-18
|
| DRONEN | Mary (Mrs.Ole) | 1881 | 1969 | 69-209-03
|
| DRONEN | Selmer Elvin | 1903 | 1967 | 67-182-17
|
| DUCKER | Roger P. | 1934 | 1961 | 61-046-14
|
| DUEA | Anna W.(Mrs.R.C.) | 1884 | 1965 | 65-133-14
|
| DUEA | Randolph C. | 1877 | 1967 | 67-176-11
|
Back to top
| EILUND | Gjertine (Mrs.Knute) | 1876 | 1962 | 62-069-16
|
| EILUND | Marie (Mary) | 1903 | 1969 | 69-216-10
|
| ELLINGSON | Henry | 1895 | 1963 | 63-076-03
|
| ENGEN | J.Arthur | 1897 | 1963 | 63-081-08
|
| ERICKSON | Edward | 1876 | 1969 | 69-214-08
|
| ERICKSON | Violet M.(Mrs.Edwin) | 1920 | 1962 | 62-056-03
|
| EVENSTAD | Elizabeth (Mrs.Conrad) | 1888 | 1965 | 65-124-05
|
Back to top
| FALTINSON | Anna (Mrs.Magnus) | 1892 | 1960 | 60-025-11
|
| FALTINSON | Magnus | 1889 | 1963 | 63-090-17
|
| FINELL | Nancy Jo | 1964 | 1964 | 64-115-16
|
| FLATT | Wesley M. | 1925 | 1963 | 63-094-21
|
| FLUGEL | Lee Richard | 1969 | 1969 | 69-232-26
|
| FROJEN | Anna Marg.(Mrs.Alf) | 1892 | 1961 | 61-051-19
|
| FROJEN | Konrad Oliver | 1926 | 1966 | 66-162-15
|
Back to top
| GIBSON | Elizabeth | 1881 | 1967 | 67-178-13
|
| GILBERTSON | Clara (Mrs.Albert) | 1892 | 1965 | 65-120-01
|
| GILBERTSON | Emil H. | 1886 | 1965 | 65-127-08
|
| GILBERTSON | Emil Peter | 1895 | 1966 | 66-150-03
|
| GILBERTSON | Gina | 1872 | 1965 | 65-130-11
|
| GILBERTSON | Hannah Melia | 1874 | 1961 | 61-042-10
|
| GILBERTSON | Henry Oliver | 1896 | 1962 | 63-074-01
|
| GRIEVE | William | 1882 | 1967 | 67-186-21
|
| GROTTE | Stanley | 1927 | 1969 | 69-219-13
|
| GRUNSETH | Hans | 1884 | 1969 | 69-207-01
|
| GRUNSETH | Olga (Mrs.Hans) | 1889 | 1967 | 67-181-16
|
| GULLICKS | Ingeborg(Mrs.Chas.) | 1876 | 1965 | 65-135-16
|
| GULLICKSON | Gunder | 1895 | 1963 | 63-085-12
|
| GUNKEL | Louis | 1878 | 1964 | 64-104-05
|
| GUNKEL | Raymond | 1919 | 1968 | 68-195-08
|
| GYLTEN | Frank George | 1886 | 1966 | 66-148-01
|
Back to top
| HAGEN | Edward T. | 1897 | 1965 | 65-131-12
|
| HALVORSON | Caroline (Mrs.Herb.) | 1884 | 1961 | 61-043-11
|
| HANSON | Albert | 1882 | 1960 | 60-028-14
|
| HANSON | Clarence Arnold | 1910 | 1962 | 62-072-19
|
| HAUGEN | John H. | 1887 | 1965 | 65-144-25
|
| HAUGEN | Mollie S.(Mrs.John) | 1893 | 1961 | 61-048-16
|
| HAVIG | Andrew | 1873 | 1960 | 60-017-03
|
| HEFTA | Halvor | 1882 | 1968 | 68-204-17
|
| HENDRICKSON | John | 1895 | 1967 | 67-184-19
|
| HENRICKSON | Josephine | 1892 | 1968 | 68-197-10
|
| HENRICKSON | Vernon Kent | 1923 | 1969 | 69-208-02
|
| HILSTAD | Helmer | 1897 | 1969 | 69-230-24
|
| HILSTAD | Leonard G. | 1904 | 1967 | 67-187-22
|
| HORNER | Hazel J. | 1908 | 1960 | 60-027-13
|
| HUSO | Dennis Eugene | 1965 | 1965 | 65-141-22
|
| HUSO | Ole E. | 1878 | 1964 | 64-106-07
|
Back to top
| JACOBSEN | Kristy Kay | 1964 | 1967 | 67-173-08
|
| JACOBSON | Christ A. | 1901 | 1965 | 65-146-27
|
| JACOBSON | Ellen K.(Mrs.Hans) | 1874 | 1968 | 68-193-06
|
| JACOBSON | Elroy Cornell | 1958 | 1959 | 59-000-03
|
| JENSEN | Emma A.(Mrs.Jens) | 1891 | 1966 | 66-157-10
|
| JOHNSON | Carl C. | 1873 | 1965 | 65-139-20
|
| JOHNSON | Chester Isaac | 1910 | 1966 | 66-154-07
|
| JOHNSON | Gina Agnetta | 1885 | 1960 | 60-018-04
|
| JOHNSON | Helmer E. | 1902 | 1967 | 67-167-02
|
| JOHNSON | Henry | 1891 | 1968 | 68-198-11
|
| JOHNSON | Hjalmer | 1888 | 1963 | 63-099-26
|
| JOHNSON | John A. | 1891 | 1964 | 64-119-20
|
| JOHNSON | Julia B.(Mrs.Thos.) | 1882 | 1963 | 63-088-15
|
| JOHNSON | Palmer J. | 1912 | 1965 | 65-126-07
|
| JOHNSON | Tannes | 1910 | 1965 | 65-125-06
|
| JUNGELS | Peter John | 1875 | 1964 | 64-101-02
|
Back to top
| KASTET | Julius | 1888 | 1968 | 68-201-14
|
| KLOSTER | Amond A. | 1878 | 1964 | 64-103-04
|
| KNUTSON | Knute | 1875 | 1961 | 61-033--01
|
| KUEHL | Otto Franz | 1884 | 1961 | 61-053-21
|
Back to top
| LARKIN | Michael John | 1901 | 1962 | 62-054-01
|
| LAUGHLIN | Harold M. | 1889 | 1969 | 69-233-27
|
| LAUGHLIN | Johanna (Mrs.Harold) | 1894 | 1969 | 69-212-06
|
| LESLIE | Alvin Otti | 1884 | 1967 | 67-168-03
|
| LIESKE | Lawrence | 1899 | 1968 | 68-200-13
|
| LONG | Emma (Mrs.Frank) | 1887 | 1960 | 60-015-01
|
| LONG | Frank George | 1882 | 1959 | 59-000-01
|
| LONG | Harry | 1887 | 1966 | 66-165-18
|
| LONG | Melvin Frank | 1910 | 1962 | 62-058-05
|
| LOVELL | Earl C. | 1890 | 1965 | 65-129-10
|
| LOVELL | Irven Willard | 1899 | 1965 | 65-128-09
|
| LOVIK | Dina P. (Mrs.Ole) | 1889 | 1968 | 68-194-07
|
| LUNDSTROM | Helene (Mrs.Norman) | 1902 | 1966 | 66-149-02
|
Back to top
| MALSTROM | Irene D. | 1927 | 1964 | 64-105-06
|
| MAPEL | Daryl D. | 1929 | 1959 | 59-000-08
|
| MC CLURE | Charles | 1892 | 1969 | 69-222-16
|
| MELDAHL | Elmer T. | 1895 | 1968 | 68-190-03
|
| MICKELSON | Alfred B. | 1893 | 1964 | 64-114-15
|
| MICKELSON | Mons Olai | 1885 | 1964 | 64-109-10
|
| MIDSTOKKE | Hans A. | 1897 | 1965 | 65-145-26
|
| MIDSTOKKE | Ole L. | 1890 | 1962 | 62-065-12
|
| MIKKELSON | Rasmus | 1884 | 1959 | 59-000-04
|
| MOE | Emelie (Mrs.Martin) | 1881 | 1969 | 69-239-33
|
| MOE | Otis | 1902 | 1962 | 62-067-14
|
| MOORE | Wesley | 1929 | 1962 | 62-066-13
|
| MORAN | Edward | 1886 | 1969 | 69-231-25
|
| MUNTER | Dennis Dean | 1957 | 1959 | 59-000-09
|
| MUNTER | George Edwin | 1911 | 1962 | 62-064-11
|
| MUNTER | Otto A. | 1902 | 1964 | 64-110-11
|
| MUSTAD | Gilbert J. | 1885 | 1963 | 63-096-23
|
Back to top
| NELSON | Adolph | 1899 | 1965 | 65-136-17
|
| NELSON | Bertha | 1872 | 1959 | 59-000-13
|
| NELSON | Conrad M. | 1895 | 1966 | 66-153-06
|
| NELSON | Lloyd Walter | 1919 | 1961 | 61-036-04
|
| NORGARD | Milton Arthur | 1920 | 1964 | 64-112-13
|
| NORNES | Baby girl of Maurice | 1969 | 1969 | 69-235-29
|
| NYGAARD | Carl J. | 1874 | 1965 | 65-122-03
|
Back to top
| OLSEN | Christ | 1886 | 1967 | 67-177-12
|
| OLSON | Clara E.(Mrs.Edw.) | 1886 | 1962 | 62-062-09
|
| OLSON | Edith M.(Archer) | 1887 | 1965 | 65-132-13
|
| OLSON | Edwin | 1897 | 1968 | 68-189-02
|
| OLSON | Gary S. | 1938 | 1966 | 66-161-14
|
| OLSON | Gulick | 1877 | 1960 | 60-023-09
|
| OLSON | Harry O. | 1900 | 1960 | 60-026-12
|
| OLSON | Mary K.(baby of Gary) | 1964 | 1964 | 64-100-01
|
| OLSON | Sophia C.(Mrs.Christ) | 1888 | 1964 | 64-117-18
|
| OSTENSON | Iver | 1882 | 1963 | 63-097-24
|
| OSTROM/OSTMO | Martha Kari | 1876 | 1963 | 63-092-19
|
| OVERBY | Alph H. | 1889 | 1964 | 64-118-19
|
| OVERBY | Josephine (Mrs.Alph | 1896 | 1961 | 61-037-05
|
Back to top
| PAAVERUD | Albert | 1892 | 1963 | 63-089-16
|
| PAULSON | Sam | 1906 | 1964 | 64-107-08
|
| PAULSON | Theresa(Mrs.Christ) | 1887 | 1968 | 68-188-01
|
| PETERSON | Keith John | 1943 | 1968 | 68-199-12
|
| PHILIPP | Barbara E. | 1933 | 1962 | 62-061-08
|
| POEHLS | Baby boy | 1963 | 1963 | 63-083-10
|
| POEHLS | Gordon W. | 1918 | 1963 | 63-093-20
|
Back to top
| RAMSTAD | Ruth Alice(Mrs.Ole) | 1895 | 1960 | 60-031-17
|
| RASMUSSEN | Arnold | 1895 | 1962 | 62-068-15
|
| REKSTAD | Aagot (Mrs.Peder) | 1890 | 1962 | 62-063-10
|
| REKSTAD | Henry B. | 1910 | 1963 | 63-091-18
|
| RESSLER | Frank | 1888 | 1969 | 69-213-07
|
| RONHOLM | Tema I.(Mrs.Gerhard) | 1922 | 1963 | 63-082-09
|
| RONNINGEN | Raymond | 1908 | 1969 | 69-223-17
|
| ROSENDAHL | Laura M.(Mrs.John) | 1891 | 1962 | 62-073-20
|
| ROSTVEDT | Gunla (Mrs.Ole) | 1879 | 1968 | 68-192-05
|
| ROTH | Trudy Lynn | 1961 | 1961 | 61-044-12
|
Back to top
| SALOMONSON | Salomon | 1883 | 1964 | 64-108-09
|
| SAMBUC | Paul | 1868 | 1960 | 60-029-16
|
| SAMBUC | Rena (Mrs.Paul) | 1880 | 1963 | 63-079-06
|
| SAMPSON | Ole Martin | 1902 | 1969 | 69-220-14
|
| SAMPSON | Robert Severin | 1895 | 1967 | 67-180-15
|
| SANDERS | Sigfred Leonard | 1899 | 1967 | 67-171-06
|
| SCHWARTZ | Bessie H.(Mrs.John) | 1896 | 1968 | 68-196-09
|
| SEEMANN | Hans A./Helmuth F. | 1908 | 1962 | 62-070-17
|
| SEIM | Iver | 1908 | 1967 | 67-172-07
|
| SEIM | Leonard | 1920 | 1967 | 67-175-10
|
| SHELSTAD | A. Irvin | 1907 | 1961 | 61-035-03
|
| SHOGREN | Oliver Milroy | 1886 | 1959 | 59-000-07
|
| SHOGREN | Sophie (Mrs.Oliver) | 1879 | 1968 | 68-203-16
|
| SIMONSON | Albert | 1890 | 1965 | 65-123-04
|
| SIMONSON | Andrine(Mrs.Andrew) | 1870 | 1963 | 63-077-04
|
| SIMONSON | Inga R. | 1888 | 1965 | 65-147-28
|
| SKADSDAMEN | Clara O. (Mrs.Ments) | 1887 | 1966 | 66-152-05
|
| SMITH | Ruth Ann | 1897 | 1969 | 69-228-22
|
| SNORTLAND | Ellen Serine (John) | 1878 | 1961 | 61-038-06
|
| SOLBERG | Clarence Berthold | 1901 | 1968 | 68-205-18
|
| SOLOMONSON | Serina (Mrs.Ole) | 1883 | 1967 | 67-170-05
|
| SPARKS | Orrin Eugene | 1905 | 1965 | 65-137-18
|
| STANSBURY | Anna M.(Englund) | 1877 | 1965 | 65-134-15
|
| STARK | Almer W. | 1893 | 1969 | 69-237-31
|
| STENBERG | Donald Ervin | 1939 | 1966 | 66-160-13
|
| STENBERG | Harry | 1904 | 1968 | 68-206-19
|
| STILL | Richard E. | 1888 | 1961 | 61-039-07
|
| STORDAHL | Jacob Michael | 1885 | 1969 | 69-217-11
|
| STOREBO | Gerhard | 1902 | 1963 | 63-078-05
|
| STOREBO | Jacob O. | 1872 | 1959 | 59-000-12
|
| STRAND | George | 1899 | 1960 | 60-021-07
|
| STRAND | Gerald Duane | 1942 | 1959 | 59-000-06
|
| STUBBINS | Pearl(Mrs.George) | 1888 | 1963 | 63-086-13
|
| SUND | Agnes L.(Mrs.Conrad) | 1905 | 1962 | 62-060-07
|
| SUND | John K. | 1885 | 1961 | 61-040-08
|
| SUND | Miles Rodney | 1939 | 1960 | 60-019-05
|
| SVENDBY | Rev.A.R.John | 1922 | 1965 | 65-121-02
|
Back to top
| TENOLD | Alfred P. | 1886 | 1966 | 66-158-11
|
| THOMPSON | Alvin J. | 1895 | 1959 | 59-000-11
|
| THOMPSON | Gina (Mrs.Hugh) | 1907 | 1966 | 66-155-08
|
| TOMREN | Knut | 1887 | 1967 | 67-185-20
|
| TORGERSON | Torvald | 1880 | 1963 | 63-098-25
|
| TORGERSON | Truman | 1912 | 1969 | 69-221-15
|
| TUNTLAND | Marshall | 1893 | 1962 | 62-057-04
|
Back to top
| VAREBERG | Robert Ordean | 1955 | 1959 | 59-000-14
|
| VIG | Oscar Edwin | 1906 | 1965 | 65-140-21
|
| VOSSETEIG | Gerald C. | 1933 | 1966 | 66-151-04
|
| VOSSETEIG | Mark | 1965 | 1965 | 65-138-19
|
Back to top
| WALDON | Iver E. | 1865 | 1959 | 59-000-10
|
| WALTERS | Thomas | 1872 | 1961 | 61-052-20
|
| WANG | Lorense(Mrs.Carl) | 1887 | 1969 | 69-227-21
|
| WASNESS | Elmer Rudolph | 1900 | 1969 | 69-229-23
|
| WEDIN | Caroline (Mrs.Peter) | 1880 | 1969 | 69-238-32
|
| WILSON | Julia (Mrs.Thos.) | 1891 | 1963 | 63-095-22
|
| WILSON | Thomas E. | 1889 | 1964 | 64-102-03
|
| WORKMAN | Carl | 1887 | 1961 | 61-034-02
|
| WORKMAN | Julia O.(Mrs.Carl) | 1892 | 1963 | 63-087-14
|