Back to Funeral Home Indexes
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| AASEN | Anna Mrs.Ole | 1879 | 1965 | 65-79-19
|
| AASEN | Ole | 1874 | 1963 | 63-265-11
|
| ABRAHAM | Baby of Wm. | 1921 | 1921 | 21-132
|
| ABRAHAM | Broder Rolaf | 1892 | 1976 | 76-34
|
| ABRAHAM | Fritz W.(Bill) | 1888 | 1959 | 59-90-37
|
| ABRAHAM | Irene A.Mrs.Fritz | 1895 | 1961 | 61-178-19
|
| ACKERMAN | William Ray | 1893 | 1961 | 61-174-15
|
| ADAMS | George | 1896 | 1934 | 34-195
|
| ADRIAN | Arthur Karl | 1905 | 1957 | 57-08
|
| AITCHISON/ATCHESON | Mary Ellis Mrs.David | 1857 | 1940 | 40-447-9
|
| ALBERT | Arnold Rynold | 1901 | 1973 | 73-34
|
| ALBERT | Baby girl | 1946 | 1946 | 46-234-41
|
| ALBERT | Dedrick H. | 1865 | 1948 | 48-18-5
|
| ALBERT | Fredrick William | 1898 | 1977 | 77-28
|
| ALBERT | Helga J.Mrs.Harry | 1903 | 1973 | 73-45
|
| ALBERT | Mabel Mrs.Arnold | 1914 | 1981 | 81-30
|
| ALBERT | Minnie Mrs. Diedrich | 1870 | 1950 | 50-176-57
|
| ALBERT | Ralph | 1915 | 1926 | 26-241
|
| ALBERT | Walter Daniel | 1899 | 1983 | 83-16
|
| ALBERTS | Ardith Mrs.Elmer | 1912 | 1981 | 81-46
|
| ALBERTS | Baby boy of Arnold | 1949 | 1949 | 49-76-12
|
| ALBERTS | Elizabeth | 1872 | 1948 | 48-37-24
|
| ALBERTS | Elmer Leonard | 1903 | 1981 | 81-28
|
| ALBERTS | Harry | 1891 | 1927 | 27-31
|
| ALBERTS | Philip J. | 1897 | 1959 | 59-61-09
|
| ALBRIGHT | Carl W. | ? | ?1970 | *70-31
|
| ALLAN | Benjamin Henry | 1878 | 1953 | 53-00-22
|
| ALLAN | John E. | 1881 | 1964 | 64-59-51
|
| ALLAN/ALLEN | William Smith | 1853 | 1939 | 39-393-7
|
| ALLEN | Mary Aneta | 1884 | 1931 | 31-111
|
| ALLEN | Mrs.Sarah | 1850 | 1927 | 27-15
|
| ALLEY | Delaris | 1927 | 1928 | 28-46
|
| ALM | Baby boy | 1946 | 1946 | 46-218-25
|
| ALM | Carl | 1909 | 1950 | 50-152-32
|
| ALM | Hulda Mrs. John | 1884 | 1949 | 49-108-44
|
| ALM | J. Philip | 1914 | 1961 | 61-210-51
|
| ALM | John A. | 1876 | 1963 | 63-255-02
|
| ALM | Michael John | 1945 | 1950 | 50-144-24
|
| ALM | Norman Oscar | 1911 | 1970 | 70-20
|
| ALM | Walter Edman | 1921 | 1968 | 68-43
|
| ALTRINGER | Thomas Ray | 1949 | 1984 | 84-32
|
| AMUNDSON | Bernard | 1872 | 1957 | 57-10
|
| AMUNDSON | Dale Pedersen | 1959 | 1979 | 79-28
|
| AMUNDSON | Emma A. Mrs. Engle | 1884 | 1953 | 53-292-7
|
| AMUNDSON | Engel | 1875 | 1961 | 61-176-17
|
| AMUNDSON | Joseph Alfred | 1908 | 1981 | 81-26
|
| ANDERSEN | Anna Mrs.A.J. | 1879 | 1966 | 66-132-18
|
| ANDERSEN | Herman | 1893 | 1965 | 65-87-27
|
| ANDERSEN | Niels Christian | 1880 | 1969 | 69-22
|
| ANDERSEN | Niels Jorgen | 1884 | 1964 | 64-12-05
|
| ANDERSON | Adolph | 1878 | 1960 | 60-144-48
|
| ANDERSON | Anders Jacob | 1875 | 1948 | 48-27-14
|
| ANDERSON | Anna K.(Mrs.Nels) | 1889 | 1946 | 46-221-28
|
| ANDERSON | Anna Mrs. Nels | 1874 | 1958 | 58-22
|
| ANDERSON | Arthur Sinclair | 1906 | 1961 | 61-163-04
|
| ANDERSON | Bess C. Mrs. | 1852 | 1928 | 28-44
|
| ANDERSON | Caroline Mrs. Harry | 1890 | 1943 | 43-43-28
|
| ANDERSON | Elaine D. | 1941 | 1941 | 41-0-48
|
| ANDERSON | Emma Dresden | 1870 | 1933 | 33-163
|
| ANDERSON | Ernest Grant | 1902 | 1975 | 75-34
|
| ANDERSON | Fannie Mrs. Henry | 1901 | 1952 | 52-242-4
|
| ANDERSON | Hans Kristian | 1867 | 1946 | 46-202-9
|
| ANDERSON | I.D. | ? | 1918 | 18-73
|
| ANDERSON | Jacob | 1885 | 1970 | 70-16
|
| ANDERSON | Jacob Theodor | 1885 | 1958 | 58-41
|
| ANDERSON | Jennie Lind | ? | 1921 | 21-137
|
| ANDERSON | John Oscar | 1914 | 1984 | 84-17
|
| ANDERSON | L.D. | ? | 1917 | 17-35
|
| ANDERSON | Lena Mrs.Herman | 1903 | 1967 | 67-13
|
| ANDERSON | Lena Mrs.Herman | 1903 | 1965 | 65-65-05
|
| ANDERSON | Louise A. Mrs.Ed | 1911 | 1980 | 80-02
|
| ANDERSON | Martha Mrs. H.K. | 1874 | 1966 | 66-162-47
|
| ANDERSON | Mathilda | 1871 | 1933 | 33-172
|
| ANDERSON | Minnie Svori | 1861 | 1932 | 32-136
|
| ANDERSON | Mrs. | ? | 1925 | 25-254A
|
| ANDERSON | Myrtle Mrs. John | 1896 | 1951 | 51-224-39
|
| ANDERSON | Nels William | 1869 | 1957 | 57-40
|
| ANDERSON | Ole Andreas | 1883 | 1967 | 67-26
|
| ANDERSON | Otto | 1867 | 1942 | 42-0-22
|
| ANDERSON | Ralph Arnold | 1913 | 1981 | 81-22
|
| ANDERSON | Samuel Christian | 1874 | 1950 | 50-122-2
|
| ANDERSON | Vanda Mrs.Jacob | 1892 | 1961 | 61-185-26
|
| ANDERSON | William B. | 1860 | 1939 | 39-436-A
|
| ANDRE | Jacob Raymond | 1891 | 1964 | 64-14-07
|
| ANDRE | Nellie E.Mrs.Ray. | 1882 | 1964 | 64-61-53
|
| ANDRE | Raymond R. | 1878 | 1950 | 50-171-52
|
| APPEL | Giles B. | 1892 | 1969 | 69-04
|
| APPEL | Minnie Mrs.Giles | 1896 | 1966 | 66-153-39
|
| APPLE | Baby girl | 1938 | 1938 | 38-377-37
|
| APPLE | John | 1856 | 1941 | 41-0-33
|
| APPLE | Wayne | 1916 | 1930 | 30-83
|
| ARCHER | Anna Mrs. Roy | 1899 | 1966 | 66-135-21
|
| ARCHER | Roy | 1884 | 1974 | 74-29
|
| ARMSTRONG | Samuel F. | 1862 | 1949 | 49-101-37
|
| ARNTSON | Clara Mrs. Ralph | 1896 | 1967 | 67-04
|
| ASTRUP | Donovan Boyd | 1928 | 1974 | 74-22
|
| ATCHESON/AITCHESON | David | 1866 | 1949 | 49-92-28
|
| ATKINSON | BeverlyMrs.Rev.Rich | 1928 | 1957 | 57-57
|
| AURON | Daniel Lewis | 1938 | 1938 | 38-349-16
|
| AURON | Violet Louise | 1908 | 1938 | 38-348-15
|
| AVERY | Grandpa | ? | 1920 | 20-105
|
| AYMAR | Mrs.W.H.(Hannah) | 1847 | 1918 | 18-42
|
| AYMAR | W.H. | 1846 | 1918 | 18-68
|
Back to top
| BAASCH | Albert August | 1907 | 1971 | 71-16
|
| BAASCH | Clara Mrs. David | 1888 | 1942 | 42-0-33
|
| BAASCH | Dave albert | 1884 | 1979 | 79-09
|
| BAASCH | Dora M. Mrs. Henry | 1875 | 1953 | 53-286-1
|
| BAASCH | Fred Otto | 1910 | 1946 | 46-209-16
|
| BAASCH | Gail Jeanette | 1937 | 1938 | 38-337-3
|
| BAASCH | Jerry Clayton | 1941 | 1941 | 41-0-47
|
| BAASCH | Richard Wayne | 1921 | 1936 | 36-295
|
| BAASCH | Ronald Leroy | 1939 | 1968 | 68-33
|
| BAASCH | Thomas | 1952 | 1974 | 74-28
|
| BACON | Ralph Paul | 1887 | 1949 | 49-116-52
|
| BADGER | (Martha) Mrs. Eugene | 1894 | 1944 | 44-122-58
|
| BADGER | Eugene T. | 1892 | 1982 | 82-05
|
| BADGER | Florence Mrs.Edgar | 1864 | 1939 | 39-410-23
|
| BADGER | Kenneth Eugene | 1917 | 1985 | 85-24
|
| BADGER | Miles H. | c.1899 | 1952 | 52-273-35
|
| BADKE | Fredrick O. | 1899 | 1964 | 64-62-54
|
| BAHL | Bennett(Ben) | 1869 | 1962 | 62-238-27
|
| BAKER | Floyd LeRoy | 1902 | 1980 | 80-39
|
| BAKER | Fred Walter | 1899 | 1980 | 80-17
|
| BAKER | Ira | 1874 | 1944 | 44-87-22
|
| BAKER | Maggie Mrs.Matt | 1883 | 1959 | 59-67-15
|
| BAKER | Mary J. Mrs. Ira | 1871 | 1951 | 51-217-32
|
| BAKER | Minnie M.Mrs.Russell | 1890 | 1978 | 78-33
|
| BAKER | Mr. | ? | 1927 | 27-12
|
| BAKER | Russell Allen | 1881 | 1956 | 56-35
|
| BAKKE | Oluf | 1867 | 1956 | 56-28
|
| BALDOCH | Frank | 1901 | 1972 | 72-20
|
| BALDOCK | Eliza (Mrs. Wm.) | 1872 | 1950 | 50-153-34
|
| BALDOCK | George Leslie | 1897 | 1976 | 76-36
|
| BALDOCK | Joseph | 1904 | 1979 | 79-17
|
| BANKERS | Anthony Gordon | 1954 | 1979 | 79-40
|
| BANKERS | Arnold | 1895 | 1947 | 47-270-15
|
| BANKERS | Mary R.Mrs.Michael | 1895 | 1983 | 83-23
|
| BANKERS | Michael Joseph | 1883 | 1972 | 72-48
|
| BARCKLEY | Albert Eugene | 1880 | 1958 | 58-49
|
| BARCKLEY | Baby | 1915 | 1915 | 15-9
|
| BARCKLEY | Frona Mrs.Adelbert | 1887 | 1969 | 69-09
|
| BARCKLEY | Irving R. | 1876 | 1965 | 65-103-42
|
| BARKLEY | Burton Lewis | ? | 1939 | 39-427-40
|
| BARKLEY | Edna Mrs.Bert | ? | 1926 | 26-228
|
| BARNES | Baby of Gerald | 1958 | 1958 | 58-24
|
| BARNES | Elizabeth Mrs.Caleb | 1863 | 1953 | 53-287-2
|
| BARNES | James T. | 1894 | 1945 | 45-143-6
|
| BARNES | Marshall (Mac) | 1892 | 1958 | 58-20
|
| BARNES | Mary E. Mrs.James | 1912 | 1981 | 81-16
|
| BARNES | Myrtle Mrs.Irvin | 1911 | 1973 | 73-46
|
| BARNES | Wilhelmina Mrs.Irw. | 1903 | 1957 | 57-29
|
| BARNETT | (Eliza M.)Mrs.Isaac | 1862 | 1937 | 37-291-44
|
| BARNETT | Isaac T. | c.1854 | 1940 | 40-465-27
|
| BARR | (Minnie)Mrs.Henry | 1860 | 1939 | 39-425-38
|
| BARR | Cynthia Rae | 1945 | 1946 | 46-210-17
|
| BARR | Edna Esther Miss | 1899 | 1968 | 68-34
|
| BARR | Edward A. | 1888 | 1951 | 51-216-31
|
| BARR | Helen | 1905 | 1947 | 47-12-55
|
| BARR | Henry | 1859 | 1934 | 34-197
|
| BARR | Janell Othea | 1951 | 1951 | 51-229-44
|
| BARR | Katherine Mrs.Reub. | 1891 | 1949 | 49-65-1
|
| BARR | Milton C. | 1893 | 1971 | 71-18
|
| BARR | Patricia Louise | 1931 | 1931 | 31-119
|
| BARR | Reuben | 1886 | 1957 | 57-19
|
| BARTZ | William H. | 1881 | 1933 | 33-167
|
| BAUER | Raymond | 1919 | 1971 | 71-34
|
| BAUMGARDNER | Elesibeth | 1855 | 1927 | 27-7
|
| BAUMGARTNER | Ed Carl | 1856 | 1947 | 47-287-32
|
| BAUMGARTNER | Freda | 1889 | 1951 | 51-204-20
|
| BAYLEY | Arthur | 1874 | 1954 | 54-00-35
|
| BAYLEY | Clara N.Mrs.Ray | 1893 | 1972 | 72-05
|
| BAYLEY | Cora S. Miss | 1879 | 1958 | 58-18
|
| BAYLEY | Eugene | 1900 | 1946 | 46-229-36
|
| BAYLEY | Frank W. | 1872 | 1963 | 63-290-36
|
| BAYLEY | Grace F. Mrs.Warren | 1898 | 1984 | 84-23
|
| BAYLEY | James F. | 1921 | 1944 | 44-121-57
|
| BAYLEY | Lee Ross | 1934 | 1968 | 68-26
|
| BAYLEY | Maude M.(Mrs.F.W.) | 1875 | 1930 | 30-110
|
| BAYLEY | Pfc. Keith R. | 1929 | 1952 | 52-283-45
|
| BAYLEY | Ray E. | 1884 | 1973 | 73-44
|
| BAYLEY | Warren Edward | 1897 | 1984 | 84-19
|
| BAYMAN | Anna S. Mrs. Wm. | 1873 | 1955 | 55-13
|
| BAYMAN | William C. | 1866 | 1953 | 53-290-5
|
| BEADLE | Nellie Mae | 1903 | 1963 | 63-289-35
|
| BEADLE | Thomas Fisher | 1902 | 1985 | 85-28
|
| BEATTIE | (Jessie S.)Mrs.Jas. | 1864 | 1939 | 39-420-33
|
| BEATTIE | Baby girl of James | 1963 | 1963 | 63-03-43
|
| BEATTIE | James | 1867 | 1954 | 54-00-18
|
| BEATTIE | James Peter | 1972 | 1972 | 72-49
|
| BEATTIE | Lottie Mrs.James | 1869 | 1956 | 56-22
|
| BEATTIE | Peter Chas. | 1963 | 1963 | 63-258-00
|
| BEATTIE | Peter William | 1903 | 1969 | 69-48
|
| BECK | Harry Roland | 1898 | 1954 | 54-00-38
|
| BECK | Hazel E.Mrs.Rex | 1900 | 1971 | 71-13
|
| BECK | Wilhelm | 1877 | 1957 | 57-56
|
| BECK | Wilhelm | 1909 | 1981 | 81-44
|
| BECK | Wilhelm Mrs. | 1886 | 1943 | 43-23-9
|
| BEGUINE | George E. | ? | 1920 | 20-124
|
| BEHLE | William Henry | 1915 | 1984 | 84-46
|
| BEILKE | Bruce James | 1960 | 1980 | 80-30
|
| BEILKE | Henrietta Mrs.Henry | 1897 | 1983 | 83-31
|
| BEILKE | Henry P. | 1893 | 1973 | 73-17
|
| BEILKE | Judy Faye | 1951 | 1957 | 57-43
|
| BEITH | James | 1876 | 1952 | 52-254-16
|
| BEITH | LenaM.Mrs.James | 1885 | 1956 | 56-32
|
| BELLEN | Ernest Roy | 1913 | 1934 | 34-205
|
| BELLEN | Minnie | 1884 | 1925 | 25-206
|
| BELLIN | Henry August | 1875 | 1934 | 34-208
|
| BELLIN | Walter Arno | 1916 | 1980 | 80-34
|
| BENO | Frank | c.1891 | 1947 | 47-260-5
|
| BENSON | Iva | 1921 | 1924 | 24-200
|
| BENSON | Jake | ? | ? | 51-203-19
|
| BENSON | Jennie (Mrs. John) | 1881 | 1945 | 45-180-43
|
| BENSON | John B. | 1879 | 1939 | 39-438-55
|
| BENZMILLER | Annie E.Mrs.Matt | 1883 | 1969 | 69-27
|
| BENZMILLER | Baby of A. | ?1918 | 1918 | 18-48
|
| BENZMILLER | Eugene Lawrence | 1906 | 1960 | 60-155-60
|
| BENZMILLER | Francis James | 1921 | 1959 | 59-66-14
|
| BENZMILLER | Mary E. Mrs.Ambros | 1888 | 1965 | 65-113-51
|
| BENZMILLER | Mathias J. | 1873 | 1962 | 62-225-14
|
| BENZMILLER | Ralph Joseph | 1914 | 1959 | 59-76-23
|
| BERG | Baby boy | 1945 | 1945 | 45-147-10
|
| BERG | Ingvold | 1875 | 1947 | 47-295-40
|
| BERG | Peder | 1862 | 1945 | 45-149-12
|
| BERGER | Anton A. | 1899 | 1969 | 69-06
|
| BERGER | Theresa A.Mrs.Anton | 1899 | 1979 | 79-19
|
| BERINGER | Haakon Norman | 1906 | 1965 | 65-107-46
|
| BERINGER | John B. | 1878 | 1966 | 66-188-73
|
| BERINGER | Peter | 1885 | 1951 | 51-208-24
|
| BERINGER | Thresa A.Mrs.Peter | 1891 | 1965 | 65-62-02
|
| BERMAN | John Newton | 1876 | 1946 | 46-242-49
|
| BERNDT | Ervin Franklin | 1907 | 1963 | 63-01-41
|
| BERNDT | Renee Lynn | 1961 | 1961 | 61-204-45
|
| BERRY | Ella Mrs.Roy | 1884 | 1959 | 59-79-26
|
| BERRY | Roy Elmer | 1885 | 1953 | 53-00-13
|
| BETTERMAN | Clara Mrs.Herman | 1890 | 1967 | 67-12
|
| BETTERMANN | Carl Fredrick | 1886 | 1950 | 50-141-21
|
| BEUZMILLER | Ambrose | 1879 | 1941 | 41-0-42
|
| BEYER | Marian (Hicks) | 1911 | 1979 | 79-39
|
| BIERY | William | 1861 | 1948 | 48-22-9
|
| BIRD | Donald Lee | 1908 | 1981 | 81-29
|
| BIRD | Olive Mrs.Donald | 1914 | 1968 | 68-14
|
| BISETT | Allen Keith | 1931 | 1932 | 32-137
|
| BISSELL | Eileen Wave Miss | 1911 | 1965 | 65-81-21
|
| BISSELL | Emma Mrs. Frank | 1876 | 1955 | 55-02
|
| BISSETT | Cath.(Mrs.Duncan) | 1865 | 1934 | 34-220
|
| BISSETT | Duncan | 1859 | 1939 | 39-414-27
|
| BISSETT | John Duncan | 1894 | 1950 | 50-131-11
|
| BISTODEAU | Baby boy of James | 1967 | 1967 | 67-01
|
| BJELVERUD | George Anton | 1884 | 1979 | 79-02
|
| BJELVERUD | Gina Mrs. George | 1892 | 1958 | 58-04
|
| BJELVERUD | Stacy Lee | 1959 | 1959 | 59-86-33
|
| BJERK | Andrew Mrs. | 1877 | 1944 | 44-68-3
|
| BJERK | Grandma | ? | 1920 | 20-115
|
| BJERKEN | Johannah E.Mrs.Olaf | 1882 | 1956 | 56-34
|
| BJERKEN | Olaf | 1880 | 1945 | 45-158-21
|
| BJERKIN | Segrud B. | 1882 | 1925 | 25-209
|
| BJORKE | Arne | 1868 | 1945 | 45-171-34
|
| BJORKE | Bertha Mrs.Arne | 1869 | 1965 | 65-70-10
|
| BJORKE | Herman | 1896 | 1968 | 68-54
|
| BJORKE | Lucy Mrs.Herman | 1895 | 1962 | 62-212-01
|
| BJORKE | Mrs. Ole | ? | 1942 | 42-0-5
|
| BJORKE | Oscar Ferdinand | 1898 | 1954 | 54-00-54
|
| BJORKE | Sarah J.(Mrs.Martin) | 1899 | 1927 | 27-13
|
| BJUGAN | Henry | 1866 | 1951 | 51-231-46
|
| BLAKELY | Amanda Jane Miss | 1870 | 1946 | 46-248-55
|
| BLAKELY | Amos | 1869 | 1947 | 47-273-18
|
| BLAKELY | Ira Thomas | 1873 | 1950 | 50-139-19
|
| BLEEKER | George | 1866 | 1962 | 62-253-42
|
| BLINKENBERG | Baby of J.C. | 1916 | 1917 | 17-38
|
| BLINKENBERG | James C. | 1873 | 1942 | 42-0-23
|
| BLOOM | Michael LaVern | 1953 | 1986 | 86-09
|
| BLY | Eva L.(Mrs.Nathan) | 1876 | 1938 | 38-359-26
|
| BLY | Frances | 1904 | 1969 | 69-42
|
| BLY | Nathan N. | c.1871 | 1943 | 43-31-16
|
| BLY | Raymon Robert | 1942 | 1964 | 64-18-11
|
| BLY | Ruth Ina | 1919 | 1921 | 21-127a
|
| BLY | Ruth Ina | 1919 | 1921 | 38-380-40
|
| BOEDER | Clara Mrs. John | 1877 | 1951 | 51-187-3
|
| BOEDER | John William | 1878 | 1958 | 58-50
|
| BOEDER | Walter Herman | 1903 | 1954 | 54-00-41
|
| BOETTCHER | Hattie M.Mrs.Henry | 1892 | 1980 | 80-18
|
| BOETTCHER | Henry Frederick | 1886 | 1961 | 61-192-33
|
| BOLINER | Baby of W.A. | 1918 | 1918 | 18-41
|
| BOLMEIR | Mrs.Aug.(Caroline) | 1863 | 1930 | 30-91
|
| BOLSER | Mary Ann (Mrs.Henry | 1861 | 1933 | 33-190
|
| BONAWITZ | Arlene Mrs. | 1919 | 1945 | 45-185-48
|
| BORDELEAU | Rose Mrs.Euzebe | 1865 | 1959 | 59-65-13
|
| BORRE | Emil | 1876 | 1965 | 65-95-35
|
| BORSTAD | Anna C. Mrs.Chas. | 1873 | 1964 | 64-57-49
|
| BORUD | Even A. | 1873 | 1965 | 65-106-45
|
| BORUD | Henrietta Mrs.Even | 1880 | 1962 | 62-240-29
|
| BORUD | James Erling | 1909 | 1986 | 86-08
|
| BORUD | Milton C. | 1912 | 1975 | 75-09
|
| BOWEN | Baby boy of Harry | 1955 | 1955 | 55-15
|
| BOWEN | Katherine C.(Luzerne) | 1888 | 1972 | 72-39
|
| BOWEN | Luzerne J. | 1886 | 1970 | 70-13
|
| BOWEN | Lyle | 1896 | 1927 | 27-26
|
| BOWEN | Minne N. Mrs. | 1876 | 1948 | 48-52-39
|
| BOWEN | Mr. | ? | 1928 | 28-40
|
| BOWEN | William M. | 1898 | 1945 | 45-179-42
|
| BOWER | Baby Harold | 1946 | 1946 | 46-245-52
|
| BOWER | Danny | ? | 1919 | 19-91
|
| BOWER | Frank J. | 1891 | 1969 | 69-30
|
| BOWER | George R. | 1882 | 1942 | 42-0-18
|
| BOWER | Harold J. | 1907 | 1954 | 54-00-19
|
| BOWER | Julia L. Mrs. Geo. | 1879 | 1939 | 39-392-6
|
| BOWER | Mary Mrs. | c.1856 | 1938 | 38-371-31
|
| BOWER | Sylvia Mrs.Frank | 1892 | 1935 | 35-238
|
| BOWERS | Mrs.John(Joanna | 1868 | 1918 | 18-56
|
| BOYD | Clara Mrs. J.Harvey | 1892 | 1984 | 84-13
|
| BOYD | J. Harvey | 1894 | 1947 | 47-275-20
|
| BOYER | Clarence E. | 1898 | 1982 | 82-09
|
| BOYER | Frank | 1893 | 1958 | 58-35
|
| BOYER | Harrison S. | 1861 | 1939 | 39-434-51
|
| BOYER | Hazel V.Mrs.Frank | 1905 | 1977 | 77-05
|
| BOYER | Viola M. Mrs.Svend | 1921 | 1979 | 79-06
|
| BRACE | Edward W. | 1861 | 1937 | 37-271-22
|
| BRACE | Loretta Jane Mrs. | 1865 | 1947 | 47-02-45
|
| BRACE/BROODLAWN | Lila Irene | 1902 | 1940 | 40-000-33
|
| BRADFORD | Maude L.Mrs.S.W. | 1879 | 1966 | 66-152-38
|
| BRADFORD | Samuel Winchester | 1853 | 1939 | 39-415-28
|
| BRAG | Albert Natanael | 1897 | 1980 | 80-19
|
| BRAGER | George Olaus | 1880 | 1969 | 69-56
|
| BRAISTED | Anna Mrs.Chester | 1892 | 1984 | 84-09
|
| BRAISTED | Chester Sherman | 1889 | 1983 | 83-09
|
| BRAISTED | Lloyd Harry | 1919 | 1980 | 80-45
|
| BRANDT | Dena M. Mrs. John | 1873 | 1955 | 55-05
|
| BRANDT | John J. | 1873 | 1960 | 60-99-05
|
| BRANDT | John, Sr. | 1843 | 1916 | 16-28
|
| BRATHOLT | Carrie H.Mrs.Iver | 1877 | 1964 | 64-23-16
|
| BRATHOLT | Dwight Dean | 1954 | 1971 | 71-37
|
| BRATHOLT | Emma Sophia | 1867 | 1933 | 33-170
|
| BRATHOLT | Gunder | 1902 | 1955 | 55-36
|
| BRATHOLT | Irving Odin | 1896 | 1970 | 70-42
|
| BRATHOLT | Iver | 1862 | 1942 | 42-(3)-39
|
| BRATHOLT | Juliet P.Mrs.Ole | 1913 | 1977 | 77-37
|
| BRATHOLT | Ole | 1901 | 1966 | 66-66-179-64
|
| BRATHOLT | Oscar Rudolph | 1908 | 1923 | 23-164
|
| BRAVIK | Math M. | 1865 | 1941 | 41-0-3
|
| BRAYTON | Mildred Mrs.Paul | 1907 | 1985 | 85-16
|
| BRAYTON | Paul Elmo | 1908 | 1984 | 84-37
|
| BREITBACH | Joseph Peter | 1939 | 1941 | 41-0-15
|
| BREITBACH | Marcella Jane | 1933 | 1946 | 46-253-60
|
| BREITBACH | Sylvester N. | 1890 | 1969 | 69-50
|
| BREKKE | (Olga) Mrs. George | 1902 | 1944 | 44-99-34
|
| BRENDEMUEHL | Henry W. | 1884 | 1961 | 61-193-34
|
| BRENDEMUHL | Anna C. Mrs.Paul | 1883 | 1963 | 63-279-25
|
| BRENDEMUHL | baby boy of Leonard | 1951 | 1951 | 51-232-47
|
| BRENDEMUHL | CarolEliz.dau./Geo | 1945 | 1947 | 47-03-46
|
| BRENDEMUHL | Emma J. Mrs.Wm. | 1890 | 1961 | 61-205-46
|
| BRENDEMUHL | Paul E. | 1882 | 1950 | 50-184-65
|
| BRENDEMUHL | William A. | 1881 | 1972 | 72-06
|
| BRENDEMUHL | Zelda M.Mrs.Leonard | 1930 | 1983 | 83-21
|
| BREWER | Bruce S. | 1882 | 1967 | 67-38
|
| BREWER | Sarah Mrs.Bruce | 1885 | 1980 | 80-47
|
| BRIGGS | Mary Mrs.Jacob | 1879 | 1975 | 75-39
|
| BRING | Frederick Elmer | 1903 | 1966 | 66-118-04
|
| BRISTOL | Katherine Mrs.Geo. | 1874 | 1966 | 66-151-37
|
| BRIX | Adolf Hans | 1874 | 1948 | 48-17-4
|
| BROCE/BRACE | E.W.(Granville E.) | 1914 | 1932 | 32-143A
|
| BROCK | George | 1861 | 1946 | 46-194-1
|
| BROCK | George Emery | 1910 | 1977 | 77-23
|
| BROCK | Jackson W. | 1914 | 1947 | 47-10-53
|
| BROCK | Robert McClellan | 1886 | 1968 | 68-03
|
| BROCK | Robert William | 1912 | 1978 | 78-03
|
| BROCK | Russell James | 1938 | 1986 | 86-20
|
| BROOKS | Ella K. Mrs.Leonard | 1896 | 1980 | 80-01
|
| BRORVAK | Anna P.Mrs.Math. | 1875 | 1931 | 31-121
|
| BROTHOLT | Gustav | 1868 | 1948 | 48-42-29
|
| BROTHOLT | Otts | 1873 | 1918 | 18-54
|
| BROVICK | Elvin M. | 1903 | 1971 | 71-10
|
| BROVICK | Ingvold Selmer | 1914 | 1958 | 58-17
|
| BROVICK | Milton | 1905 | 1936 | 36-283
|
| BROVICK | Peter O. | 1892 | 1960 | 60-134-37
|
| BROWN | Chester M. | 1890 | 1950 | 50-170-51
|
| BROWN | Ellsworth (Ara E.) | 1886 | 1925 | 25-216
|
| BROWN | Esther D. | 1896 | 1929 | 29-66
|
| BROWN | Florence Mittie(Math) | 1879 | 1967 | 67-35
|
| BROWN | Henry E. | 1861 | 1948 | 48-26-13
|
| BROWNLEE | Alice MayMrs.Robt. | 1864 | 1958 | 58-26
|
| BROWNLEE | James | 1856 | 1938 | 38-342-8
|
| BROWNLEE | Robert R. | 1858 | 1936 | 36-285
|
| BRUDEVOLD | Hilda C.Mrs.Floyd | 1890 | 1959 | 59-89-36
|
| BRUDEVOLD | Iver | 1876 | 1916 | 16-22
|
| BRUDEVOLD | Madela | 1907 | 1937 | 37-296-1
|
| BRUDEVOLD | Mr. ? Removal only | | 1951 | 51-234-49
|
| BRUDEVOLD | Mrs. ? Removal only | | 1951 | 51-235-50
|
| BRUN | Adeline Margaret | 1923 | 1936 | 36-281
|
| BRUN | Christian | 1867 | 1941 | 41-0-32
|
| BRUNSVOLD | Carrie A. | 1834 | 1923 | 23-169
|
| BRUSTUEN | Ole | 1907 | 1984 | 84-42
|
| BRYANT | Ella Nora | 1871 | 1970 | 70-04
|
| BRYANT | John Wm. | 1863 | 1924 | 24-188
|
| BRYANT | Margaret | ? | 1949 | 49-68-4
|
| BUCK | Jessie E.Mrs.Paul | 1892 | 1969 | 69-01
|
| BUCK | Paul | 1884 | 1966 | 66-140-26
|
| BUCKLEY | KatherineMrs.Lenrd | 1890 | 1973 | 73-27
|
| BUCKLEY | Leonard | 1886 | 1952 | 52-274-36
|
| BUHR | Arthur H. | 1903 | 1968 | 68-42
|
| BUHR | Curtis Lee | 1937 | 1937 | 37-273-24
|
| BUHR | Emma Schroeder | 1879 | 1970 | 70-10
|
| BUHR | Erwin H. | 1905 | 1969 | 69-58
|
| BUHR | Lorenz John | 1910 | 1983 | 83-34
|
| BUHR | Mary Ann | 1958 | 1958 | 58-29
|
| BUHR | Willma Johan | 1941 | 1941 | 41-0-17
|
| BUHR | Zeta Mrs.Arthur | 1899 | 1967 | 67-36
|
| BUMGARNER | Harry R. | 1903 | 1967 | 67-31
|
| BURCH | Baby son | 1941 | 1941 | 41-0-37
|
| BURCHALL | Leonard Henry | 1946 | 1946 | 46-200-7
|
| BURCHELL | Baby girl | 1945 | 1945 | 45-170-33
|
| BURCHILL | Emma Mrs. Sal | 1881 | 1952 | 52-263-25
|
