Back to Funeral Home Indexes
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Aalgaard | Lars | 76yr | 1959 | 59-40
|
| Aarestad | John | 74yr | 1964 | 64-05
|
| Aarhusi | Clara | NA | 1933 | 33-54
|
| Aaustad,W. | baby | 1da | 1948 | 48-66
|
| Ableidinger | Ambrose | 76yr | 1954 | 54-21
|
| Ableidinger | Mrs.Vincent | 64yr | 1942 | 42-29
|
| Ableidinger | Anna | 55yr | 1940 | 40-09
|
| Ableidinger | Vincent | 55yr | 1964 | 64-35
|
| Ableidinger | Vincent | 76yr | 1948 |
|
| Abraham | Albert | 85yr | 1968 | 68-53
|
| Adams | Mrs.E. | 54yr | 1904 | 04-4
|
| Adams | Geo.L. | 81yr | 1905 | 05-8
|
| Adams | Perry A. | 61yr | 1945 | 45-22
|
| Adams | Mary Elsie | 73yr | 1958 |
|
| Aglowe | Martin | NA | 1919 | 19-12
|
| Ahl | Kenneth | 28da. | 1929 | 29-92
|
| Ahner | Gottfried | 82yr | 1966 | 66-43
|
| Albue | Mrs. | NA | 1909 | 09-17
|
| Albus | ? | NA | 1912 | 12-25
|
| Albus | Florence | 2mo | 1924 | 24-53
|
| Albus | Paul L. | 10yr | 1928 | 28-29
|
| Albus | Margie P. | 9mo | 1931 | 31-34
|
| Albus | Katherine | 72yr | 1934 | 34-30
|
| Albus | Harvey | 33yr | 1937 | 37-13
|
| Albus | Christian | 86yr | 1941 | 41-49
|
| Albus | Christian H. | 7-yr | 1947 | 47-10
|
| Albus | Jacob T. | 69yr | 1952 | 52-62
|
| Albus | Dorothy | 75yr | 1965 | 65-39
|
| Albus | Lena | 82yr | 1966 | 66-77
|
| Albus | Louise | 77yr | 1967 | 67-24
|
| Aldrich | Clara | 32yr | 1941 | 41-44
|
| Alfsen | Ed | 74yr | 1944 | 44-06
|
| Alfson | A. | 64yr | 1932 | 32-84
|
| Alfson | Henrietta | 65yr | 1946 | 46-24
|
| Alfstad | Jane Rose | 16yr | 1942 | 42-50
|
| Alfstad | Clarence A. | 42yr | 1953 | 53-36
|
| Alfstad | John K. | 74yr | 1956 | 56-07
|
| Aljets | Frank M. | 3da | 1948 | 48-18
|
| Aljets | Laura | 68yr | 1952 | 52-04
|
| Aljets | Roger Allen | 1yr | 1959 |
|
| Aljets,Sr. | George | 70yr | 1952 | 52-17
|
| Alkive | Golda Pearl | 41yr | 1927 | 27-58
|
| Allen | John W. | 85yr | 1951 | 51-09
|
| Alley | William | 80yr | 1968 | 68-55
|
| Alswager | Clarence | 72yr | 1969 | 69-07
|
| Altenburg | Dwain | 2yr | 1930 | 30-72
|
| Alvey | Adelside | 83yr | 1925 | 25-49
|
| Alyets So | George | 79yr | 1927 | 27-48
|
| Amadon,A.B. | baby | 10mo. | 1909 | 09-17
|
| Ammon | Christina | 80yr | 1966 | 66-41
|
| Amundson | Andrew | 57yr | 1932 | 32-54
|
| Amundson | Emma | 72yr | 1952 | 52-03
|
| Amundson | Pearl | 21/2yr | 1907 | 07-11
|
| Anderson | Clara | 9yr | 1904 | 04-3
|
| Anderson | F.R. | NA | 1910 | 10-20
|
| Anderson | O. | 21yr | 1911 | 11-23
|
| Anderson | A. | 51yr | 1925 | 25-01
|
| Anderson | A.L. | 2yr | 1925 | 25-05
|
| Anderson | Peter | 29yr | 1925 | 25-50
|
| Anderson | Norman | 6yr | 1926 | 26-67
|
| Anderson | NA | NA | 1926 | 26-03
|
| Anderson | Mary | 87yr | 1927 | 27-74
|
| Anderson | Ida E. | 19yr | 1931 | 31-45
|
| Anderson | Albert | 63yr | 1932 | 32-85
|
| Anderson | Alvise K | 15yr | 1934 | 34-31
|
| Anderson | Millie | 52yr | 1935 | 35-28
|
| Anderson | Elvina | 68yr | 1940 | 40-22
|
| Anderson | Christian | 72yr | 1941 | 41-21
|
| Anderson | Andrew | 74yr | 1946 | 46-26
|
| Anderson | Perry T. | 82yr | 1948 | 48-52
|
| Anderson | Elmer G. | 57yr | 1949 | 49-47
|
| Anderson | John | 75yr | 1950 | 50-01
|
| Anderson | Alfred | 76yr | 1951 | 51-18
|
| Anderson | Catherine | 86yr | 1957 | 57-28
|
| Anderson | Marvin W. | 46yr | 1957 | 57-33
|
| Anderson | Clifford E. | 61yr | 1958 | 58-42
|
| Anderson | Oluf W. | 75yr | 1963 |
|
| Anderson | Bernice R. | 69yr | 1964 | 64-03
|
| Anderson | Alexander | 77yr | 1964 | 64-23
|
| Anderson | O.Glenn | 72yr | 1965 | 65-56
|
| Anderson,A.E. | baby | NA | 1912 | 12-26
|
| Anderson,J.T. | baby | NA | 1911 | 11-23
|
| Andrews | Edward S. | 77yr | 1949 | 49-28
|
| Andrews | Gerald E. | 51yr | 1952 | 52-15
|
| Andrews | Sophia W. | 81yr | 1958 | 58-11
|
| Anton | Frank | 83yr | 1953 | 53-19
|
| Anton | Amelia | 68yr | 1958 | 58-30
|
| Anweiles | ? | NA | 1914 | 14-32
|
| Anweiles | ? | NA | 1915 | 15-33
|
| Anweiller | Jacob | NA | 1913 | 13-28
|
| Anwiller | Girdon | 29yr | 1954 | 54-30
|
| Arendt | Josephine | 87yr | 1926 | 26-91
|
| Armagost | Sam | 84yr | 1953 | 53-46
|
| Arndt | Mary | 74yr | 1952 | 52-18
|
| Arneson | William | 40yr | 1930 | 30-86
|
| Arnett | T.S. | NA | 1927 | 27-54
|
| Arnold | Mildred C. | 70yr | 1966 | 66-86
|
| Aruer | Carrie Belle | 42yr | 1929 | 29-09
|
| Ashmore | D.C. | 71yr | 1909 | 09-18
|
| Aslund | Knute J. | 66yr | 1954 | 54-49
|
| Atkins | J.J. | 53yr | 1926 | 26-73
|
| Atkinson | child | NA | 1903 | 03-2
|
| Atkinson | ? | NA | 1913 | 13-28
|
| Atkinson | R. | NA | 1918 | 18-64
|
| Atkinson | Mrs.Robert | NA | 1935 | 35-34
|
| Atkinson | Ralph | 55yr | 1937 | 37-25
|
| Atkinson,Bros. | | 31/2yr | 1904 | 04-5
|
| Audis,D.L. | baby | NA | 1905 | 05-07
|
| Austin | Lucritia | 77yr | 1957 | 57-62
|
| Austin,G.U. | baby | NA | 1922 | 22-38
|
| Awalt | Mrs.Wm | 59yr | 1929 | 29-85
|
| Awalt | William A. | 79yr | 1937 | 37-65
|
| Ayars | John F. | 61yr | 1936 | 36-36
|
| Ayus | Frank | 76yr | 1927 | 27-70
|
Back to top
| Bachanan | Jack | 68yr | 1947 | 47-14
|
| Bachman | Emma | 42yr | 1937 | 37-51
|
| Bachmeier | Edward M. | 2mo | 1947 | 47-09
|
| Bagstad | Christ | NA | 1935 | 25-39
|
| Baier | C.C. | 41yr | 1920 | 20-75
|
| Baker | John | 36yr | 1903 | 03-1
|
| Baker | ? | NA | 1907 | 07-11
|
| Baker | ? | NA | 1915 | 15-34
|
| Baker | NA | NA | 1922 | 22-66
|
| Baker | Thomas | 76yr | 1935 | 35-38
|
| Baker | John Willis | 83yr | 1944 | 44-04
|
| Baker | Olaf | 80yr | 1964 | 64-42
|
| Baker,C. | baby | 16wk | 1922 | 22-63
|
| Balch | Florence | 79yr | 1954 | 54-32
|
| Bales | Floyd B. | 86yr | 1962 | 62-22
|
| Bales,Brown | baby | 4mo | 1912 | 12-27
|
| Bales,S.H. | baby | 6mo | 1906 | 06-10
|
| Balley,R. | baby | NA | 1921 | 21-11
|
| Balvitsch | Otto F. | 34yr | 1945 | 45-51
|
| Balvitsch | Frank | 78yr | 1954 | 54-33
|
| Balvitsch | Mary | 75yr | 1956 | 56-11
|
| Banett | baby | 1yr | 1920 | 20-39
|
| Bang | John | NA | 1917 | 17-37
|
| Banley | George | 60yr | 1939 | 39-18
|
| Barber | Mrs. | NA | 1919 | 19-91
|
| Barckley | Walter | 60yr | 1926 | 26-83
|
| Barclay | James | 72yr | 1941 | 41-27
|
| Barclay,Sr. | James | 72yr | 1968 | 68-41
|
| Barfknecht | Pauline | 4mo | 1933 | 33-27
|
| Barnard | Mrs.C.C. | NA | 1905 | 05-6
|
| Barnes | A.F. | 72yr | 1925 | 25-48
|
| Barnes | Georgianna | 82yr | 1939 | 39-27
|
| Barnhart | Laura B. | 49yr | 1928 | 28-60
|
| Barock | Edward | 39yr | 1925 | 25-28
|
| Barr | Wilda D. | 2da | 1936 | 36-28
|
| Barro | Doris May | 15da | 1931 | 31-16
|
| Bartsch | Francis | 86yr | 1966 | 66-71
|
| Bassett | Eugine | 3da | 1924 | 24-86
|
| Bassett | Henry | 70yr | 1959 | 59-57
|
| Bassett | Mae | NA | 1966 | 66-76
|
| Batesole | Mrs.F. | NA | 1907 | 07-13
|
| Batesole | R.W. | NA | 1914 | 14-31
|
| Batesole | W. | NA | 1925 | 25-43
|
| Bauer | Viola | 17yr | 1937 | 37-04
|
| Bauer | Charlie | 63yr | 1941 | 41-50
|
| Bauer | Charles Wm. | 82yr | 1961 | 61-46
|
| Bauer | Mrs.Yanka | 88yr | 1961 | 61-51
|
| Bauer | Ferdinand A. | 53yr | 1962 | 62-46
|
| Bauer,Wm | baby | DB | 1956 | 56-06
|
| Baughman | Dwight | 27yr | 1949 | 49-40
|
| Bauley | Mrs.Geo | 57yr | 1937 | 37-41
|
| Bauley | Ernest E. | 73yr | 1958 | 58-06
|
| Bauley | Amelia | 71yr | 1968 | 68-62
|
| Baumbach | Reinholdt | 37yr | 1939 | 39-32
|
| Beach | Walter | 52yr | 1956 | 56-27
|
| Beach | Harry | 79yr | 1965 | 65-58
|
| Bean | Harry G. | 53yr | 1944 | 44-31
|
| Bean | Albert E. | 86yr | 1951 | 51-04
|
| Beardsley | W.P. | 50yr | 1933 | 33-31
|
| Beaty | A.R. | 63yr | 1907 | 07-12
|
| Beaty | Anna E | 78yr | 1924 | 24-63
|
| Beaty | Laura | 67yr | 1948 | 48-70
|
| Beaty,E.L. | baby | 11mo. | 1904 | 04-5
|
| Beaudoin | Arthur A. | 40yr | 1957 | 57-16
|
| Bebbe | J.A. | NA | 1930 | 30-76
|
| Beck | Dr.Keith D. | 38yr | 1966 | 66-47
|
| Beck | Henry O. | 63yr | 1968 | 68-37
|
| Becker | Sonie Marie | 4yr | 1926 | 26-64
|
| Becker | John | 63yr | 1960 | 60-26
|
| Becker,Pete | baby | 1da. | 1935 | 35-19
|
| Becker,Peter | baby | 9mo | 1930 | 30-48
|
| Beckley | E.A | 67yr | 1928 | 28-18
|
| Beebe | Mary | 75yr | 1939 | 39-60
|
| Beer | Rachel | NA | 1913 | 13-28
|
| Beers | Robert | 64yr | 1925 | 25-07
|
| Beers | Agnes | 90yr | 1935 | 35-56
|
| Beers,Geo. | baby | NA | 1922 | 22-42
|
| Beglon | E. | 40yr | 1925 | 25-06
|
| Beich | Garvin | 1mo | 1938 | 38-27
|
| Beichart | C.W. | 69yr | 1932 | 32-73
|
| Beier | Mrs.Fred | NA | 1923 | 23-88
|
| Beir | Fred | 85yr | 1945 | 45-54
|
| Belkesop | Howard | 48yr | 1927 | 27-66
|
| Bellquist | Aron | 79yr | 1946 | 46-21
|
| Bellquist | Emma K. | 81yr | 1947 | 47-11
|
| Bellquist | E.Lester | 48yr | 1956 | 56-04
|
| Bendon | Floyd Willie | 5yr | 1933 | 33-30
|
| Bennell | Ira | 61yr | 1937 | 37-20
|
| Bennett,Ira | baby | SB | 1941 | 41-63
|
| Bensky | Emma | 48yr | 1942 | 42-62
|
| Bensky | Rose | 81yr | 1955 | 55-24
|
| Bensky | Fred | 68yr | 1966 | 66-09
|
| Benson | Selmer | 45yr | 1937 | 37-47
|
| Benson | Elam | 62yr | 1948 | 48-02
|
| Benson | Augusta | 69yr | 1952 | 52-34
|
| Bereskey | Geo | NA | 1923 | 23-80
|
| Berg | NA | NA | 1921 | 21-09
|
| Berg | John E. | 72yr | 1942 | 42-30
|
| Berg | Amanda | 77yr | 1947 | 47-26
|
| Berg | Emma | 79yr | 1951 | 51-14
|
| Berg | Carl A. | 94yr | 1961 | 61-29
|
| Berg,Chas. | baby | NA | 1909 | 09-17
|
| Bergan | Alfred Christ | 59yr | 1946 | 46-06
|
| Bergland | Fritz | 59yr | 1960 | 60-27
|
| Bergland,A | baby | 9mo | 1906 | 06-10
|
| Berglund | Erick | 79yr | 1939 | 39-33
|
| Berglund | Olivia | 83yr | 1952 | 52-14
|
| Berndt | John Fred | 61yr | 1926 | 26-59
|
| Bert | John E. | 84yr | 1942 | 42-58
|
| Bertsch | John | 59yr | 1950 | 50-18
|
| Bertsch | Candance C. | 2da | 1952 | 52-61
|
| Bertsch,Earl | baby | 10hr. | 1952 | 52-12
|
| Bertsch,Ron | baby | DB | 1946 | 46-36
|
| Beskley | Percy L. | 62yr | 1951 | 51-24
|
| Bestgen | Emil | 55yr | 1953 | 53-29
|
| Bettner | Mrs.E. | 61yr | 1929 | 29-37
|
| Beynon | John | 50yr | 1935 | 35-12
|
| Bickett | Henry Lloyd | 77yr | 1965 | 65-35
|
| Bickler | John | 29yr | 1910 | 10-20
|
| Biel | Henry F. | 53yr | 1967 | 67-59
|
| Bierdeman | Fred A | 83yr | 1961 | 61-45
|
| Bijold | Mrs. | 29yr | 1910 | 10-20
|
| Bijold | Fidele | 77yr | 1952 | 52-05
|
| Bill | R.A. | 62yr | 1909 | 09-19
|
| Biloff | Olinda | 37yr | 1945 | 45-36
|
| Biredman | Henry | NA | 1929 | 29-82
|
| Birkholz | Emma | 27yr | 1942 | 42-61
|
| Bissell | Portis | NA | 1908 | 08-14
|
| Bissett | John | 65yr | 1905 | 05-6
|
| Bittner | Emil John | 86yr | 1946 | 46-34
|
| Bittner | baby girl | DB | 1953 | 53-49
|
| Bjirke | Cynthia | 13yr | 1961 | 61-39
|
| Black | Geo. | 59yr | 1928 | 28-46
|
| Black | William W. | 73yr | 1941 | 41-17
|
| Black | Walter D. | 77yr | 1960 | 60-28
|
| Black | Eliza Emma | 84yr | 1961 | 61-56
|
| Black | Grover C. | 80yr | 1964 | 64-52
|
| Blahi | Bros. | NA | 1922 | 22-48
|
| Blake | N. | NA | 1917 | 17-37
|
| Blakely | ? | NA | 1907 | 07-11
|
| Blakely | Boy | 17yr | 1908 | 08-14
|
| Blakely | baby | NA | 1913 | 13-28
|
| Blakely | Ellen | 87yr | 1940 | 40-17
|
| Blakely,A | baby | 21/2yr | 1909 | 09-18
|
| Blancher | Charles | 63yr | 1946 | 46-17
|
| Blank | Ashley M. | 72yr | 1966 | 66-60
|
| Blauer | Gertrude | 47yr | 1933 | 33-55
|
| Blauer | Arthur | 57yr | 1939 | 39-54
|
| Blewitt | Emma | NA | 1939 | 39-52
|
| Blinskey | John | 39yr | 1904 | 04-3
|
| Block | ? | 75yr | 1912 | 12-25
|
| Bloeher | Mrs.C. | NA | 1910 | 10-21
|
| Blomquist | Chas. | 75yr | 1925 | 25-36
|
| Blood | Miles E. | 73yr | 1951 | 51-25
|
| Blood | Mary Agnus | 82yr | 1959 | 59-53
|
| Bloomquist | Perry A. | 74yr | 1949 | 49-10
|
| Bloomquist | Mrs.Geo. | NA | 1916 | 16-36
|
| Bluhm | Emma | 65yr | 1936 | 36-46
|
| Boe | ? | NA | 1908 | 08-14
|
| Boehlke | Wm | 76yr | 1929 | 29-29
|
| Boehlke | Wm. girl | 8yr | 1904 | 04-4
|
| Boelke | Fredrick W. | 95yr | 1929 | 29-66
|
| Boeseh | Joackin H. | 57yr | 1949 | 49-42
|
| Bofenkamp | Elizabeth | 42yr | 1934 | 34-91
|
| Bofenkamp | John | 57yr | 1948 | 48-08
|
| Bohl,Sr. | Jacob | 79yr | 1964 | 64-54
|
| Bohlin,John | baby | NA | 1905 | 05-7
|
| Bohn | Mrs.H.J. | 25yr | 1910 | 10-21
|
| Bohn | August. | 71yr | 1912 | 13-29
|
| Bohn | Phyllis | 7yr | 1920 | 20-66
|
| Bohnet | Melvin | 4yr | 1921 | 21-93
|
| Bohnet | Fred | 70yr | 1958 | 58-07
|
| Bohnet | Pauline A. | 76yr | 1965 | 65-42
|
| Bohnet | Nathaniel | 74yr | 1966 | 66-73
|
| Bohnis | Lattie | 54yr | 1920 | 20-61
|
| Boihlke | W. | NA | 1905 | 05-7
|
| Bolding | Anna | 26yr | 1913 | 13-29
|
| Bolme | NA | NA | 1947 | 47-03
|
| Boltrasch | Louis | 75yr | 1942 | 42-05
|
| Bond | Mrs.A. | NA | 1906 | 06-9
|
| Bond,A. | boy | 11yr | 1904 | 04-4
|
| Bonderud | Helmer | 84yr | 1943 | 43-55
|
| Bonderud | Clarence | 26yr | 1948 | 48-20
|
| Bonderude | Terry M. | 4hr | 1941 | 41-30
|
| Bonderude | Ella | 59yr | 1945 | 45-32
|
| Bonderude,S. | baby | SB | 1943 | 43-39
|
| Bondrude | ? | NA | 1908 | 08-15
|
| Bondrude | Hans | NA | 1933 | 33-21
|
| Bonikousky | Rev.Erik | 32yr | 1941 | 41-06
|
| Boom | Mithilda | 81yr | 1942 | 42-11
|
| Bork | Steve | 49yr | 1945 | 45-06
|
| Bort | Janet | 87yr | 1957 | 57-60
|
| Bort | Lloyd John | 71yr | 1968 | 68-14
|
| Borth | Freida | 48yr | 1961 | 61-22
|
| Bos | Antonia C. | 67yr | 1936 | 36-39
|
| Bos | John | 81yr | 1948 | 48-06
|
| Boschee | Rudolph J. | 44yr | 1968 | 68-19
|
| Bosrom | ? | NA | 1908 | 08-14
|
| Bossett,Henry | baby | NA | 1921 | 21-27
|
| Bot???te | Lula May | 48yr | 1924 | 24-65
|
| Bota | Pauline | 61yr | 1924 | 24-61
|
| Botesol | F. | NA | 1909 | 09-19
|
| Botshoff | H. | NA | 1916 | 16-36
|
| Botten | Malada C. | 62yr | 1959 | 59-32
|
| Bourk | A. | NA | 1923 | 23-83
|
| Bouroughs | Alice | 86yr | 1949 | 49-24
|
| Bousy | Lily I. | NA | 1912 | 12-26
|
| Bowden | Charles | 80yr | 1961 | 61-10
|
| Bowers | Gilbert John | 55yr | 1940 | 40-04
|
| Bowman | Mrs. | NA | 1917 | 17-37
|
| Bowser | Ralph | 49yr | 1925 | 25-47
|
| Bowser | Milton | 67yr | 1938 | 38-08
|
| Boylan | Cora | 67yr | 1943 | 43-01
|
| Boylan | William F. | 72yr | 1943 | 43-47
|
| Boyle | ? | NA | 1914 | 14-31
|
| Boyle | Richard J. | 63yr | 1939 | 39-23
|
| Bradbon,T | baby | 4da | 1918 | 18-4
|
| Brady | J.F. | 45yr | 1918 | 18-65
|
| Brady | Helen | 41yr | 1943 | 43-18
|
| Brady | Lawerence | 20yr | 1948 | 48-40
|
| Brady | Robert | 60yr | 1953 | 53-23
|
| Brady | John Harold | 58yr | 1961 | 61-38
|
| Brady,Sr. | James | 81yr | 1933 | 33-42
|
| Bragzell | F.J. | 18yr | 1923 | 23-31
|
| Brained | Roy | NA | 1914 | 14-31
|
| Braithwaite | Thomas | 64yr | 1938 | 38-46
|
| Brandt | Shirley | 7yr | 1939 | 39-39
|
| Brandt | John W. | 85yr | 1952 | 52-26
|
| Brandt | August D. | 86yr | 1964 | 64-64
|
| Brandt | Susie | 68yr | 1968 | 68-26
|
| Brandt,A. | baby | NA | 1914 | 14-31
|
| Bransch | Wilhelmina | 86yr | 1969 | 69-05
|
| Brant | August* | 15yr | 1932 | 32-60
|
| Brathwaite | Sarah Ellen | NA | 1941 | 41-28
|
| Braudkagen,A | baby | 4mo | 1906 | 06-9
|
| Brazzell | J.R. | 81yr | 1945 | 45-19
|
| Brazzell | Mary | 81yr | 1947 | 47-30
|
| Bredahl | Henry Lewis | 75yr | 1962 | 62-57
|
| Bredahl | Bessie | 74yr | 1968 | 68-54
|
| Brehn | John Albert | 90yr | 1960 | 60-18
|
| Brewer | J.H. | 75yr | 1928 | 28-58
|
| Brewer | Birdella | 59yr | 1957 | 57-53
|
| Brewing | John | NA | 1913 | 13-28
|
| Brickner | Robert | DB | 1936 | 36-04
|
| Brickner | Beverly | DB | 1936 | 36-04
|
| Brism | Daniel | 4da. | 1926 | 26-01
|
| Briss | Marlys | 1da | 1940 | 40-50
|
| Briss | Elsie M. | 61yr | 1942 | 42-57
|
| Briss | Eltjo | 74yr | 1944 | 44-52
|
| Briss | Adaline A. | 1yr | 1947 | 47-22
|
| Briss | Beverly Ann | 3yr | 1948 | 48-10
|
| Briss | William F. | 46yr | 1956 | 56-54
|
| Briss | Duane Allen | 27yr | 1965 | 65-36
|
| Briss,Charles | Baby Larry | 1mo | 1946 | 46-48
|
| Briss,Wm | baby | 5da | 1947 | 47-60
|
| Brodshaug | Catharine | 66yr | 1956 |
|
| Brody | Virna E. | 20mo | 1918 | 18-10
|
| Brokaw | Clarence E. | 55yr | 1952 | 52-07
|
| Bronaugh | Mrs.Wm | NA | 1924 | 24-43
|
| Bronaugh | William R. | 64yr | 1947 | 47-37
|
| Bronough | NA | NA | 1919 | 19-34
|
| Bronough | Martha | 46yr | 1939 | 39-25
|
| Brooks | L. | NA | 1921 | 21-16
|
| Brooks | J.E. | 43yr | 1932 | 32-04
|
| Broschat | Susie | 68yr | 1956 | 56-57
|
| Broschat | baby | SB | 1961 | 61-03
|
| Broschat | Albert F. | 76yr | 1963 | 63-45
|
| Broschet | Mrs.Carl | 75yr | 1921 | 21-24
|
| Brosnahan | Katherine | 69yr | 1929 | 29-81
|
| Brost & Roedel | | 4yr | 1903 | 03-1
|
| Brower | ? | NA | 1908 | 08-14
|
| Brower | ? | NA | 1909 | 09-17
|
| Brown | Dan | NA | 1918 | 18-57
|
| Brown | Dennis | SB | 1937 | 37-34
|
| Brown | James Roy | 42yr | 1946 | 46-51
|
| Brown | Frank F. | 71yr | 1950 | 50-31
|
| Brown | Douglas | 4da | 1951 | 51-40
|
| Brown | Gustave | 53yr | 1953 | 53-52
|
| Brown | Emma B. | 75yr | 1960 | 60-08
|
| Brown | Edna Mae | 51yr | 1962 | 62-31
|
| Brown,H.E. | baby | NA | 1933 | 33-20
|
| Bruce | Amelia | 45yr | 1938 | 38-33
|
| Brude | Seinon | 60yr | 1928 | 28-34
|
| Bruhn | Nora Corda | 77yr | 1962 | 62-65
|
| Brynjulson | Gene O. | 17yr | 1947 | 47-45
|
| Bryujulsen | Elizabeth L. | SB | 1951 | 51-38
|
| Buchanan | James | NA | 1924 | 24-69
|
| Buchanan | Thomas | 70yr | 1945 | 45-37
|
| Buchanan | David S. | 76yr | 1953 | 53-40
|
| Buchanan | Carrie | 84yr | 1962 | 62-70
|
| Buchanan | Minerva | 83yr | 1966 | 66-39
|
| Buchauan | John | 87yr | 1930 | 30-50
|
| Buck | Charles F. | 49yr | 1929 | 29-06
|
| Buck | George P. | 82yr | 1941 | 41-31
|
| Buckley | Maria | 73yr | 1932 | 32-14
|
| Budel,Geo. | baby | NA | 1923 | 23-23
|
| Bue | Rachel | 55yr | 1952 | 52-13
|
| Buhmann | Julia | 70yr | 1952 | 52-39
|
| Bukere,V | baby | NA | 1922 | 22-71
|
| Bunnell | Edith | 79yr | 1940 | 40-19
|
| Bunoval | NA | NA | 1926 | 26-07
|
| Burch | E. | 49yr | 1932 | 32-68
|
| Burelson | Maude | NA | 1939 | 39-45
|
| Burgland,A. | baby | NA | 1907 | 07-11
|
| Burham | ? | 20yr | 1905 | 05-7
|
| Burk | Roscoe | 46yr | 1939 | 39-28
|
| Burk | Leslie | 73yr | 1968 | 68-06
|
| Burle | Wm | NA | 1920 | 20-69
|
| Burnhain | Benie | 63yr | 1954 | 54-16
|
| Burnham | Mrs.F.H. | 77yr | 1929 | 29-40
|
| Burnham | Rouland | 23yr | 1940 | 40-46
|
| Burnham | Charles F. | 84yr | 1943 | 43-44
|
| Burnham | Chilo | 80yr | 1960 | 60-32
|
| Burnham | George B. | 84yr | 1962 | 62-30
|
| Burrows | James | 75yr | 1938 | 38-25
|
| Burton | Mrs.Geo | 66yr | 1933 | 33-35
|
| Burton,Mark | baby | 2hr | 1955 | 55-33
|
| Buruham | F.H. | NA | 1930 | 30-56
|
| Busch | Henery | 57yr | 1918 | 18-15
|
| Busch | Gary Lee | 17da | 1943 | 43-65
|
| Busch | Sharon Kay | 1mo | 1947 | 47-02
|
| Busch | Otto | 77yr | 1951 | 51-12
|
| Busch | Betty Jo | 1da | 1955 | 55-06
|
| Busch | Elsie | 73yr | 1960 | 60-35
|
| Busch | Ethel Viola | 54yr | 1962 | 62-17
|
| Busch | Wesley | 44yr | 1962 | 62-36
|
| Bush | Amanda | 24yr | 1922 | 22-57
|
| Bush | Helen | 31yr | 1927 | 27-55
|
| Bush | Anna Mary | NA | 1929 | 29-28
|
| Bush | Mrs.Chas | 68yr | 1930 | 30-85
|
| Bushauan | Mrs.John | NA | 1920 | 20-73
|
| Bushness | Gerald | 27yr | 1968 | 68-64
|
| Buskness | Gail J. | 2yr | 1948 | 48-03
|
| Buss | B. | NA | 1916 | 16-36
|
| Butts | Mary | 65yr | 1925 | 25-46
|
| Butts | Nellis E. | 72yr | 1961 | 61-43
|
| Butts | Reuben C. | 94yr | 1968 | 68-21
|
| Buxegard | Miss.Gene | NA | 1919 | 19-38
|
| Buy | child | NA | 1903 | 03-2
|
| Byron | Mrs.Pat | NA | 1921 | 21-86
|
Back to top
| Cain | ? | NA | 1915 | 15-34
|
| Callahen | Mrs.E. | NA | 1918 | 18-51
|
| Campbell | baby | 11da | 1919 | 19-21
|
| Campbell | F.W. | NA | 1929 | 29-16
|
| Campbell | Nellie | 60yr | 1940 | 40-45
|
| Canfield | John A. | 5mo. | 1926 | 26-70
|
| Careon | Joseph C. | 80yr | 1964 | 64-59
|
| Carleson | Clifford | 56yr | 1948 | 48-22
|
| Carlson | C.J. | 66yr | 1927 | 27-40
|
| Carlson | A. | 66yr | 1932 | 32-83
|
| Carlson | Karin | 83yr | 1937 | 37-03
|
| Carlson | Axel W. | 82yr | 1953 | 53-48
|
| Carlson | Nels | 76yr | 1961 | 61-19
|
| Carlson | Mary | 93yr | 1964 | 64-46
|
| Carlson | Helen I. | 67yr | 1967 | 67-46
|
| Carmody | James T. | 57yr | 1954 | 54-54
|
| Carnahan | Charles | 54yr | 1935 | 35-36
|
| Carnahan | Helen B. | 70yr | 1957 | 57-36
|
| Caron | Lorrane | 11yr | 1935 | 35-24
|
| Caron | Mary C. | 82yr | 1962 | 62-61
|
| Caron | Joseph A. | 84yr | 1963 | 63-13
|
| Carpenter | ? | 1yr | 1913 | 13-29
|
| Carr | Mary Dora | 14yr | 1925 | 25-10
|
| Carr | Pat | 67yr | 1929 | 29-89
|
| Carr | Jean Agnes | 1yr | 1939 | 39-58
|
| Carr | Mrs.Neva | 69yr | 1952 | 52-16
|
| Carr | Mabel | 69yr | 1965 | 65-24
|
| Carr | Irene | 65yr | 1968 | 68-44
|
| Carr,Pat | baby | NA | 1912 | 12-26
|
| Carr,Richard | baby | 1da | 1948 | 48-05
|
| Carroll | Eddie | 21yr | 1918 | 18-44
|
| Carroll | Catherine S. | 70yr | 1925 | 25-53
|
| Carroll | Margaret F. | 6mo. | 1927 | 27-85
|
| Carroll | Jeanett H. | 2yr | 1927 | 27-87
|
| Carroll | Henry | 85yr | 1948 | 48-48
|
| Carroll | George | 88yr | 1953 | 53-25
|
| Carroll | Mary | 96yr | 1958 | 58-14
|
| Carson | Laura | 51yr | 1928 | 28-35
|
| Carter | May Della | 67yr | 1933 | 33-59
|
