Back to Funeral Home Indexes
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| AAKRANN | Petra | ? | c.2 May 1925 |
| AAKRE | Anthony Paul | 29 Mar 1981 | 29 Mar 1981 | H.C.C. |
| AAMOTH | Claire St.Pierre | 21 May 1888 | 13 Aug 1954 | R.C.F. |
| ABBOTT | George | 27 May 1916 | 2 Sep 1957 | R.C.M. |
| ABERLE | Gabriel Sr. | 5 Sep 1913 | 9 Dec.1980 | S.M.C. |
| ABLEIDINGER | Sylvester (Pat) | 12 Dec 1904 | 15 Apr 1980 | H.C.C. |
| ABRAHAMSON | Karen | 6 Jul 1921 | 22 Dec 1983 | R.C.F. |
| ABREGO | Mary Magdalen | 18 Oct 1918 | 24 Mar 1965 |
| ACKERMAN | Mary | 10 Feb.1902 | 9 May 1982 | H.C.F. |
| ACKERMAN | Sidney | 27 Feb 1901 | 29 Feb 1976 | H.C.F. |
| ACKLEY | Margaret | 10 Apr 1880 | 10 May 1958 | H.C.C. |
| ACKLEY | Margaret Ellen | 29 Jan.1926 | 22 Oct.1988 | H.C.C. |
| ACKLEY | Raymond H. | 27 May 1878 | 24 Feb 1955 | H.C.C. |
| ADAMS | Baby | 9 Apr 1956 | 9 Apr 1956 | R.C.F. |
| ADAMS | Betty Rae | 7 Feb.1925 | 6 Dec 1928 | S.C.F. |
| ADAMS | Lena | ? | 6 June 1964 |
| ADAMS | Nicole Lee | 8 Sep 1975 | 14 Feb 1984 | S.M.G. |
| ADDINK | Daughter of Sylvan | ? | 15 Feb 1970 |
| ADDYMAN | George R. | 9 Sep 1878 | 3 Jun 1971 |
| ADLEMAN | Evangline Dahl | 15 Nov 1898 | 10 Mar 1928 |
| ADSEN | Baby of Chas. | 20 May 1921 | 21 May 1921 | G.M.C. |
| AGGIE | Mary (Mrs.Samuel) | 12 Feb.1912 | 4 Jan.1991 | H.C.C. |
| AGGIE | Samuel R. | ? | 2 Jul 1968 | H.C.C. |
| AGNEW | William Kevin | 16 Nov 1957 | 11 Mar 1960 |
| AHERN | Sister Mary Imelda | 21 Jun 1900 | 24 Jul 1935 | S.M.C. |
| AHERN | Sister Mary Rita | 29 Sep 1896 | 17 Apr 1982 | H.C.C. |
| AHLERING | Michael | 19 May 1976 | 13 Dec 1990 |
| AHRENTZ | Eunice (Mrs.Wm.) | 27 Sep 1923 | 14 Mar 1990 |
| AKESSON | Oscar | 21 Mar 1894 | 1 May 1974 |
| ALBERT | Baby of Arnold | 14 May 1957 | 14 May 1957 |
| ALBERT | Clem | 28 Nov.1905 | 15 Feb 1977 |
| ALBERT | Eileen Gracelyn | 19 Sep 1954 | 19 Sep 1954 |
| ALBERTS | George O. | 16 Nov 1922 | 6 Sep 1970 | H.C.C. |
| ALBRECHT | Bernard F. | 5 Oct 1955 | 5 Oct 1955 | H.C.C. |
| ALBRECHT | Daniel Joseph | 6 May 1954 | 15 May 1954 | H.C.C. |
| ALBRECHT | Julie Ann | 12 Aug 1957 | 13 Aug 1957 | H.C.C. |
| ALBRIGHT | Patricia A. | 22 Jun 1933 | 9 Dec 1992 | H.C.C. |
| ALDRICH | Bruce | 28 Dec.1966 | 28 Dec.1966 | R.C.M. |
| ALEX | Paul | 15 Aug 1876 | 29 Sep 1947 | H.C.C. |
| ALEXANDER | Lillian | 27 Aug 1908 | 20 Jan 1984 | R.C.F. |
| ALLEN | Benjamin | ca 1867 | 29 Sep 1935 | C.C.C. |
| ALLEN | Eva M. | ca 1895 | 11 Dec 1970 | S.M.G. |
| ALMOS | Helga T. | 30 Jun 1877 | 22 Dec 1957 |
| ALPHONSUS | Sis.Mary (Clarke) | 5 Apr 1875 | 20 Aug 1963 | H.C.C. |
| ALTMAN | Elizabeth M. | 14 Nov 1891 | 23 Dec 1964 |
| AMBERG | Anton | 28 Feb 1892 | 2 May 1946 |
| AMES | Lester Donald | 6 Oct 1921 | 6 May 1927 |
| AMUNDSON | Albin Oliver | 5 Dec 1901 | 12 Nov 1981 | C.M.C. |
| AMUNDSON | Earl Johannes | 18 Jan 1907 | 3 Jul 1979 |
| ANDERS | Emma (Mrs.Chris.) | 1 Jun 1889 | 9 Jun 1961 | H.C.C. |
| ANDERS | John William | 30 Oct 1902 | 8 Apr 1982 | U.N.D. |
| ANDERS | Paul | 20 Jun 1859 | 25 Jun 1950 | H.C.C. |
| ANDERSON | Adeline | 27 Nov 1916 | 4 Nov 1971 | H.C.C. |
| ANDERSON | Agatha | 16 Sep 1906 | 3 Jun 1978 |
| ANDERSON | Alfred | 29 Nov 1916 | 6 Feb 1981 | G.M.C. |
| ANDERSON | Anne Marie | 12 Oct 1966 | 20 Jun 1967 | H.C.C. |
| ANDERSON | Archie | 2 Dec 1862 | 16 Jul 1949 | H.C.C. |
| ANDERSON | Audrey | 12 Jun 1915 | 24 Jul 1965 | H.C.C. |
| ANDERSON | August | 1 May 1883 | 1 Jun 1965 | H.C.C. |
| ANDERSON | Baby boy | 19 Sep 1968 | 19 Sep 1968 | H.C.C. |
| ANDERSON | Baby boy | 7 Sep 1980 | 7 Sep 1980 | R.C.F. |
| ANDERSON | Baby of Omer | 20 Dec 1941 | 21 Dec 1941 | H.C.C. |
| ANDERSON | Baby of Wayne | 7 Jun 1958 | 7 Jun 1958 | H.C.C. |
| ANDERSON | Barbara Gail | 11 Jun 1957 | 30 Jun 1957 |
| ANDERSON | Bradford L. | 11 Oct 1951 | 3 Sep 1991 |
| ANDERSON | Brent | 29 Sep 1965 | 24 Jun 1984 | H.C.C. |
| ANDERSON | Burt J. | 8 Apr 1912 | 21 Aug 1977 | H.C.C. |
| ANDERSON | Burt Wilber | ca 1884 | 14 Nov 1947 | H.C.C. |
| ANDERSON | Carl | ? | 8 May 1974 | U.N.D. |
| ANDERSON | Carol Mrs.Michael | 4 Dec 1950 | 15 Dec 1988 | R.C.F. |
| ANDERSON | Corneilius M. | 29 Sep 1903 | 30 Nov 1968 | H.C.C. |
| ANDERSON | Dalvert | 15 Dec 1870 | 6 Jul 1948 | S.C.F. |
| ANDERSON | Donovan Lee | 8 Aug 1973 | 22 Jan 1985 |
| ANDERSON | Ernest G. | 21 Jul 1917 | 22 Feb 1990 | H.C.C. |
| ANDERSON | Frank (Julius) | ca 1878 | 7 Jun 1958 | R.C.F. |
| ANDERSON | George | ca 1905 | 11 Aug 1935 | C.C.C. |
| ANDERSON | Gertrude E. | 23 May 1910 | 14 Aug 1990 | H.C.C. |
| ANDERSON | Grover | 15 Apr 1915 | 18 Apr 1985 |
| ANDERSON | Jack Alfred | 23 May 1878 | 28 Apr 1957 | H.C.C. |
| ANDERSON | James | 30 Sep 1866 | 3 Jan 1941 | U.N.D. |
| ANDERSON | Jamie Lawrence | 29 May 1990 | 29 May 1990 | W.R.C. |
| ANDERSON | John | 25 Mar 1853 | 5 Feb 1933 | C.C.C. |
| ANDERSON | John | ? | 8 Jan 1963 |
| ANDERSON | John R. | 2 Apr 1900 | 15 Mar 1968 |
| ANDERSON | John V. | 22 Feb 1897 | 5 Dec 1973 | H.C.C. |
| ANDERSON | Keith | 10 Jun 1920 | 19 Apr 1985 | R.C.F. |
| ANDERSON | Louis | 26 Jul 1909 | 27 Jan 1973 | H.C.C. |
| ANDERSON | Mary | 21 Aug 1909 | 19 Jun 1966 | H.C.C. |
| ANDERSON | Nels A. | 5 Aug 1907 | 11 May 1989 | R.C.F. |
| ANDERSON | Peter A. | 13 Mar 1893 | 29 Jun 1954 |
| ANDERSON | Robert | 17 Nov 1921 | 17 Nov 1991 | R.C.F. |
| ANDERSON | Susan | 24 Apr 1884 | 7 Oct 1958 | H.C.C. |
| ANDERSON | Vernon A. | 8 Aug 1917 | 27 Mar 1968 | S.J.M. |
| ANDERSON | W.M. | ? | 26 Oct 1963 |
| ANDERSON | William | 14 Mar 1898 | 16 Jan 1975 | H.C.C. |
| ANDERSON | Zula Fischer | 8 Oct 1898 | 3 Jun 1985 | S.J.M. |
| ANDERSON | Jalmer | 5 May 1887 | 11 Feb 1925 |
| ANDERSON | William | 17 Aug 1907 | 1 Dec 1920 | R.C.F. |
| ANDERSON\PETERSON | Alfred | ca 1846 | 21 Jun 1923 | M.S.C. |
| ANDREWJESKI | Francis | 25 Jun 1913 | 16 Feb 1934 |
| ANDRUS | Helen A. Mrs.Chas | 18 Mar 1905 | 22 Jan 1987 | H.C.C. |
| ANDRUS | Helen Mrs.Bernard | 7 Mar 1904 | 18 Apr 1989 | H.C.C. |
| ANDRUS | W.Bernard | 17 Sep 1901 | 5 Oct 1978 | H.C.C. |
| ANGELL | Ralph | 13 Oct 1909 | 18 Jul 1988 | S.C.F. |
| ANGLUM | William | 29 Dec 1881 | 16 Mar 1970 | H.C.C. |
| ANKER | Elmer G. | 18 Dec 1901 | 24 Jun 1981 | S.M.G. |
| ANKER | John | 20 Feb 1920 | 7 Jul 1967 | R.C.F. |
| ANNETT | Amelia | ca 1855 | 18 Sep 1935 | S.M.C. |
| ANSTETT | Albert A. | 7 Feb 1882 | 19 Jan 1955 | H.C.C. |
| ANSTETT | Hugh V. | 11 Oct 1914 | 13 Nov 1989 | H.C.C. |
| ANSTETT | Joseph H. | 13 Apr 1880 | 17 Jul 1952 |
| ANSTETT | Katherine | 9 Feb 1881 | 8 Nov 1964 | H.C.C. |
| ANTEZAK | Frank | 19 May 1894 | 29 Aug 1970 | H.C.C. |
| ANTHONY | Earl | 7 Jun 1883 | 18 Mar 1958 | H.C.C. |
| ANTONSEN | Cecilia | 7 Jul 1909 | 10 Jan 1969 | S.J.M. |
| ANTONSEN | Oliver H. | 16 Dec. 1910 | 4 Dec 1967 | S.J.M. |
| ANZICH | Joseph | 23 Mar 1916 | 14 Feb 1980 |
| APPLEGATE | Theo M. | 25 Jun 1921 | 6 Dec 1975 |
| AREL | James | 6 Jul 1936 | 13 Jan 1978 | H.C.C. |
| AREL | Louis J. | 6 Jul 1904 | 27 Dec 1970 | H.C.C. |
| AREL | Lucille | 15 Nov 1948 | 22 Feb 1977 | H.C.C. |
| AREL | Violet | 8 May 1912 | 1 Apr 1980 | H.C.C. |
| ARENDS | Baby girl | 11 Jan 1963 | 11 Jan 1963 | H.C.C. |
| ARENDS | Muriel A.Mrs.Jos. | 7 Nov 1935 | 20 Aug 1991 | H.C.C. |
| ARHART | Charles W. | 4 Jun 1868 | 3 Dec 1944 |
| ARMBRUST | Mark | 17 Dec 1922 | 29 May 1982 | R.C.F. |
| ARMFIELD | Edith May | 7 May 1925 | 29 Jul 1988 | R.C.F. |
| ARMSTRONG | Joseph C. | 30 Mar 1911 | 3 Oct 1980 |
| ARMSTRONG | Shirley A. | 14 Feb 1941 | 15 Jun 1992 | H.C.C. |
| ARNDT | Baby of Dorothy | 15 Jun 1935 | 15 Jun 1935 | S.M.C. |
| ARNESON | Andrew | ? | 9 Dec 1970 | R.C.F. |
| ARNESON | Arthur M. | 16 Dec 1900 | 2 Apr 1960 | H.C.C. |
| ARNESON | Florence O. | 6 Sep 1901 | 18 Apr 1984 | H.C.C. |
| ARNOLD | Harold | 29 Nov 1903 | 30 Sep 1973 | R.C.F. |
| ARNOLD | Jasmine | 30 Jun 1988 | 1 Aug 1990 |
| ARNTZ | Edward W. | 2 Sep 1883 | 10 Jan 1951 | H.C.C. |
| ARONSON | Aaron | 1 Jan 1901 | 23 Jun 1957 | H.C.F. |
| ARONSON | Albert | 1 Jan 1871 | 6 Sep 1947 |
| ARONSON | David | 5 May 1857 | 21 Dec 1953 | H.C.F. |
| ARONSON | Dora L. | 17 Apr 1899 | 14 Dec 1986 | H.C.F. |
| ARONSON | Mrs. Ella | 7 Jan 1887 | 20 Apr 1960 | H.C.F. |
| ARRELL | Anne Mary | 22 May 1955 | 5 Aug 1968 | H.C.C. |
| ARRELL | Armine | 17 Jan. 1874 | 17 Jun 1963 |
| ARRELL | Lucian J. | ca 1897 | 5 Jan. 1971 | H.C.C. |
| ARRELL | Ruth Helene | 3 May 1915 | 21 Mar 1991 | H.C.C. |
| ARTH | Edward Rev. | 21 Jun 1917 | 16 Jul 1975 |
| ARTH | William | 25 Feb 1898 | 11 May 1961 | H.C.C. |
| ARTHUR | James (Quinn) | 4 Oct 1887 | 6 Jan 1962 | H.C.C. |
| ARTONOWSKI | Leo | 2 Jan 1882 | 19 Jun 1957 | H.C.C. |
| ARVANITIS | Loucas | 12 Jan 1917 | 28 Apr 1983 | R.C.F. |
| ARZDORF | Ambrose J. | 27 Sep 1919 | 13 Feb 1990 | H.C.C. |
| ASHKABAZE | Joseph | 16 Jan 1881 | 27 Feb 1955 | H.C.F. |
| ASHLEY | Laverne Mrs.Ira | 30 Sep 1906 | 12 Jul 1985 | H.C.C. |
| ASKERGAARD | Baby girl | 3 Jul 1957 | 31 Jul 1957 | R.R.C. |
| ATKINSON | William | 24 Sep 1899 | 7 Oct 1948 | S.C.F. |
| AUCUTT | Jacqueline | 26 May 1932 | 23 Oct 1988 | H.C.C. |
| AUGUSTIN | Victor | 1 May 1919 | 17 Apr 1982 |
| AULT | Michelle Ann | 22 Apr 1953 | 23 Apr 1953 | H.C.C. |
| AUSK | Gaylen Paul | 3 Apr 1955 | 3 Apr 1955 |
| AUSK | Lyn Adolph | 4 May 1957 | 4 May 1957 |
| AUSTIN | Harold S. | 23 Nov 1907 | 10 Oct 1935 | R.C.F. |
| AUSTIN | Hazelle | 23 Dec 1905 | 2 Aug 1934 | S.M.C. |
| AXNESS | Baby boy of David | 25 Feb 1965 | 25 Feb 1965 | H.C.C. |
| AXNESS | Elenor | 30 Dec 1917 | 30 Nov 1978 | H.C.C. |
| AXNESS | Elroy B. | 27 May 1914 | 10 Aug 1972 | H.C.C. |
| AXTMAN | Paul | 7 Oct 1908 | 4 Mar 1962 |
| AYRES | Elizabeth | 24 Mar 1916 | ? Mar 1981 | H.C.C. |
Back to top
| BACH | Mary Ann | c.1942 | 1 May 1946 | H.C.C. |
| BACH | Russell J. | 1 Dec 1917 | 21 Sep 1984 | H.C.C. |
| BACHMAN | Jane | 8 May 1954 | 21 Sep 1955 |
| BACKER | Edith | 19 Aug 1880 | 6 Nov 1952 | H.C.C. |
| BACKER | George M. | 22 Nov 1872 | 14 Nov 1926 | S.M.C. |
| BACKER | Louis C. | 18 Aug 1876 | 8 Mar 1961 | H.C.C. |
| BACKER | Russel M. | 31 Mar 1902 | 9 Mar 1934 | S.M.C. |
| BAEM | George | 28 Nov 1919 | 8 Jan 1984 | H.C.C. |
| BAER | Robert F. | 4 Jul 1962 | 15 Mar 1985 | H.C.C. |
| BAERTSCH | Cora J. | 3 Dec 1898 | 11 Apr 1967 |
| BAGUS | Herman J. | 1 Jun 1891 | 6 Jun 1981 |
| BAGUS | Leo | 26 May 1892 | 5 Dec 1980 |
| BAILEY | Dorothy L. | 18 Nov 1929 | 24 Jul 1965 | S.J.M. |
| BAILEY | Libbie Mrs. Wm. | 24 Jan 1888 | 19 Mar 1978 | H.C.C. |
| BAILEY | Linda Kay | 18 Jul 1948 | 18 Apr 1968 | H.C.C. |
| BAILEY | Loren R. | 1 Aug 1908 | 6 Jul 1963 | H.C.C. |
| BAILEY | Wm. E. | 23 Dec 1882 | 26 Oct 1953 | H.C.C. |
| BAILLY | Arthur | 5 Jun 1899 | 25 Dec 1987 | W.R.C. |
| BAILLY | Inf.son of Robert | 9 May 1963 | 9 May 1963 | W.R.C. |
| BAILLY | Della | 24 Feb 1900 | 15 Jun 1950 | W.R.C. |
| BAIREY | Everett C. | 13 Dec 1895 | 8 Sep 1971 | R.C.F. |
| BAKER | Harry George | 28 Feb 1878 | 11 Mar 1955 | S.C.F. |
| BAKER | Mabel | 11 Jan 1900 | 29 May 1974 |
| BAKKE | Hjalmar | 25 Jun 1906 | 8 Jan 1935 |
| BAKKE | Mary Khristen | 30 Jan 1980 | 30 Jan 1980 | R.C.F. |
| BAKKEN | Baby of George | 10 Oct 1925 | 14 Oct 1925 | S.M.C. |
| BAKLUND | Laverne | 12 Oct 1913 | 7 May 1982 |
| BALA | Kathleen Mrs.Vict. | 28 Apr 1931 | 12 Nov 1987 | Eng. |
| BALA | Victor | 13 May 1930 | 17 Sep 1988 | H.C.C. |
| BALCHUNAS | Stanley | 15 Jul 1910 | 22 Sep 1983 | R.C.F. |
| BALDARI | Laura | 15 Jan 1926 | 12 May 1985 | U.N.D. |
| BALDWIN | Claire | 16 Oct 1897 | 22 Jan 1974 |
| BALDWIN | Ellen C. | 13 Dec 1909 | 31 Dec 1965 | H.C.C. |
| BALDWIN | John Evan | ?Feb 1922 | 22 Oct 1922 | R.C.F. |
| BALDWIN | Murray | 1 Jul 1896 | 9 May 1975 |
| BALDWIN | Paul | 4 Mar 1929 | 6 Oct 1988 | R.C.F. |
| BALL | John Neff | ? | 22 Oct 1940 |
| BALL | Minnie V. | 15 Jan 1867 | 21 Jun 1956 |
| BALL | Nathaniel Albert | 11 Jun 1881 | 10 Dec 1962 | C.C.C. |
| BANKERS | Donald | 9 May 1921 | 9 Feb 1976 | S.M.G. |
| BARCHENGER | Baby of Carl | 8 Feb 1934 | 9 Feb 1934 |
| BAREFOOT | Mary Jane | 28 Jun 1953 | 29 Jun 1953 | H.C.C. |
| BAREFOOT | Steward Louis | 16 Oct 1952 | 16 Oct 1952 | H.C.C. |
| BARFUSS | Sheryl Monica | 9 Jun 1950 | 24 Oct 1950 | H.C.C. |
| BARFUSS | Vernon | 10 Jan 1918 | 21 Dec 1983 | H.C.C. |
| BARIL | Joseph H. | 13 Oct 1895 | 4 May 1954 |
| BARKER | Lewis J. | 29 Nov 1861 | 5 Jul 1944 | R.C.F. |
| BARKER | Verna | 23 Jun 1932 | 3 Jul 1979 | S.M.G. |
| BARNES | Dewey O. | 10 Sep 1879 | 10 Feb 1948 | C.C.C. |
| BARNES | Ralph Winslow | 30 Mar 1896 | 14 Sep 1979 |
| BARNES | Theresa M. | 2 Sep 1879 | 5 Apr 1953 |
| BARNES | Anna C. | 14 Apr 1856 | 12 Jul 1929 | R.C.F. |
| BARNEY | Myra | ?Jul 1880 | 28 Jan 1922 |
| BARNICK | Violet Kathryn | 13 Jun 1904 | 1 Oct 1985 | H.C.C. |
| BARNICK | William A. | 28 Sep 1901 | 12 Oct 1989 | H.C.C. |
| BARR | Mary | 19 Oct 1898 | 20 Jun 1977 | H.C.C. |
| BARRAZA | Alvina | 15 Feb 1959 | 5 Mar 1992 |
| BARRETT | Donna Marie | 6 Feb 1952 | 3 May 1955 | H.C.C. |
| BARRETT | George P. | 18 Aug 1891 | 26 Nov 1951 | H.C.C. |
| BARRETT | Lenore Mrs.Geo. | 3 May 1903 | 14 Jun 1978 | H.C.C. |
| BARRETT | T.Edw. | 3 Dec 1930 | 9 Feb 1935 |
| BARRIE | Hector | 8 Jan 1909 | 26 Mar 1971 |
| BARROW | Fr.Edward George | 28 Feb 1903 | 4 May 1988 |
| BARRY | Richard | 23 Sep 1909 | 25 May 1988 |
| BARSTAD | Almer | 8 Apr 1901 | 16 Jul 1977 |
| BARTELS | Adolph | 10 Aug 1908 | 11 Mar 1974 | S.M.G. |
| BARTH | Baby of Valentine | 25 Feb 1938 | 25 Feb 1938 | S.M.C. |
| BARTH | Father Charles | 9 Feb 1877 | 4 Nov 1963 | S.J.M. |
| BARTHOLOMAY | Diane Mrs.Gordon | 5 Sep 1935 | 14 Jul 1961 | R.C.F. |
| BARTHOLOMAY | Doris Mrs Norman | 25 May 1927 | 17 Nov 1992 | H.C.C. |
| BARTHOLOMAY | Maude Mrs.Gordon | 31 Jan 1895 | 10 Dec 1964 | H.C.C. |
| BARTHOLOMAY | Gust | 15 Jan 1876 | 13 May 1968 |
| BARTHOLOME | George | 27 Mar 1886 | 20 Aug 1974 |
| BARTHOLOME | Mary | 29 May 1888 | 3 Oct 1977 | S.M.C. |
| BARTHOLOMOY | Norman | 6 Mar 1926 | 27 Mar 1992 | H.C.C. |
| BARTLEY | John J. Dr. | 19 Jun 1905 | 5 Oct 1984 | H.C.C. |
| BARTON | Dorothy Margaret | 11 Dec 1923 | 27 Mar 1924 | S.J.M. |
| BASARABA | Michael John | c. 1947 | 24 Dec 1968 | H.C.C. |
| BASARABA | Patricia | ca 1923 | 10 Nov 1970 |
| BASSETT | Anna | 25 Oct 1887 | 13 Nov 1957 | H.C.C. |
| BASSETT | Anne E. | 17 Dec 1869 | 7 Jul 1957 | H.C.C. |
| BASSETT | Cleo | 26 Nov 1888 | 25 Jul 1960 | H.C.C. |
| BASSETT | Earl More | 26 Sep 1893 | 7 Jan 1943 | H.C.C. |
| BASSETT | Edward | 6 Mar 1855 | 15 Mar 1938 | S.M.C. |
| BASSETT | Edward V. | 30 May 1888 | 18 Oct 1946 | H.C.C. |
| BASSETT | Elizabeth | Feb 1863 | 26 Jan 1942 | H.C.C. |
| BASSETT | Eugenie Mrs.Cleo | 29 Dec 1886 | 20 Jul 1973 | H.C.C. |
| BASSETT | Francis J. | 22 May 1892 | 29 Mar 1941 | H.C.C. |
| BASSETT | Harold R. | 11 Feb 1913 | 23 Jul 1963 | H.C.C. |
| BASSETT | Henry George | 22 Jan 1889 | 16 Dec 1959 |
| BASSETT | Leroy | 24 Jan 1925 | 25 May 1979 | H.C.C. |
| BASSETT | Mae J. | 3 Mar 1890 | 17 Nov 1966 |
| BASSETT | Margaret | 29 Apr 1894 | 5 Apr 1961 | H.C.C. |
| BASSETT | Ruth E. | 11 Apr 1900 | 11 Feb 1928 | S.M.C. |
| BASTANCHURY | Jean | 14 Aug 1946 | 6 Nov 1946 | H.C.C. |
| BASTIEN | Wilfred (Bill) | 10 Jun 1896 | 14 Nov 1991 | H.C.C. |
| BATA | Frank | 6 Oct 1894 | 21 Jul 1955 |
| BATES | Almerin | ca.1889 | 19 Mar 1969 | C.C.C. |
| BAU | Chad Alan | 5 Dec 1977 | 5 Dec 1977 | H.C.C. |
| BAUER | Albert J. | 20 May 1886 | 17 Apr 1973 |
| BAUER | Bennie | 26 Jun 1916 | 19 Jul 1975 | H.C.C. |
| BAUER | Pauline Mrs.John | 27 May 1892 | 26 Aug 1979 | H.C.C. |
| BAUMAN | Baby girl | 11 Feb 1952 | 11 Feb 1952 | H.C.C. |
| BAUMAN | Maxine E. | ca 1911 | 13 Oct 1968 | H.C.C. |
| BAUMGARDNER | Alice | 15 Jul 1918 | 7 Mar 1982 | H.C.C. |
| BAUMGARDNER | Frank | 19 Dec 1886 | 28 Nov 1976 | H.C.C. |
| BAUMGARDNER | Iris I. | 2 Jul 1918 | 13 Jan 1992 | H.C.C. |
| BAUMGARDNER | Margaret | 2 Aug 1890 | 29 Apr 1968 | H.C.C. |
| BAUMGARDNER | Scott | 9 Jul 1975 | 11 Jul 1975 | H.C.C. |
| BAUMGARTNER | Anne | 17 Aug 1906 | 9 Jul 1974 | H.C.C. |
| BAUMGARTNER | Brittany Marie | 1 Mar 1985 | 1 Mar 1985 | H.C.C. |
| BAUMGARTNER | Dean Francis | 13 Jun 1964 | 13 Jun 1964 | H.C.C. |
| BAUMGARTNER | John M. | 7 Oct 1904 | 13 Jan 1974 | H.C.C. |
| BAUMGARTNER | Mathilda(Mattie) | 19 Mar 1919 | 7 Nov 1973 | H.C.C. |
| BAUMGARTNER | Rudolph J. | 12 Sep 1899 | 3 Oct 1987 | H.C.C. |
| BAUMGARTNER | Theresa | 12 Sep 1873 | 9 May 1962 |
| BAUMHOVER | Ralph | 19 Nov 1903 | 3 Dec 1990 |
| BAUR | Hazel Mrs.Leo | 22 May 1933 | 30 Sep 1973 |
| BAXTER | Wm. J. | 10 Oct 1884 | 18 Feb 1957 |
| BEARE | Martha R. | 18 Dec 1878 | 29 Mar 1969 |
| BEARFIELD | Joseph | 23 Mar 1910 | 4 Jul 1926 |
| BEATON | Almyra Mrs.Lawr. | 3 May 1930 | 24 Oct 1991 | H.C.C. |
| BEATON | Charles A. | 28 May 1878 | 27 Mar 1967 | H.C.C. |
| BEATON | Daniel V. | 28 Mar 1888 | 25 Oct 1960 | H.C.C. |
| BEATON | Eugene | 29 May 1919 | 3 Jun 1945 | H.C.C. |
| BEATON | Francis J. | 30 Jun 1921 | 29 Jun 1969 | S.M.G. |
| BEATON | Frank B. | 14 Apr 1875 | 30 Mar 1957 | H.C.C. |
| BEATON | Ida widow of Frank | c.1889 | 19 Apr 1970 | H.C.C. |
| BEATON | Lawrence | 1 Feb 1923 | 21 Sep 1984 | H.C.C. |
| BEATON | Lemuel | 2 Apr 1843 | 13 Jan 1930 | S.M.C. |
| BEATON | Lucille C. | 15 Apr 1924 | 21 Nov 1950 |
| BEATON | Malley | c.1884 | 29 Jun 1971 | H.C.C. |
| BEATON | Mary Mrs.Lemuel | 18 Oct 1845 | 10 Jul 1928 | S.M.C. |
| BEATON | Mary Ann | 24 Jul 1931 | 6 Oct 1932 | S.M.C. |
| BEATON | Son of Walter Roy | 4 Feb 1954 | 4 Feb 1954 | H.C.C. |
| BEATTIE | Baby | 17 Jul 1956 | 17 Jul 1956 |
| BEATTY | James | 16 May 1906 | 25 Jul 1976 | R.C.F. |
| BEAUCHAMP | Allister | 11 Jun 1903 | 5 Jan 1990 | H.C.C. |
| BEAUCHAMP | Rose | 4 Jun 1902 | 24 Nov 1982 | H.C.C. |
| BEAUDINE | Cecile E.Mrs.Naz. | 9 Jan 1902 | 4 Jan 1990 | W.R.C. |
| BEAUDINE | Mae | 8 Aug 1883 | 19 Jan 1940 | S.M.C. |
| BEAUDINE | Nazaire J. | 22 Dec 1877 | 14 Feb 1952 | H.C.C. |
| BEAUDOIN | J.E. | 18 Oct 1903 | 22 Jan 1966 |
| BEAUPRE | Baby | 24 Sep 1946 | 24 Sep 1946 | H.C.C. |
| BEBO | Peter | ?1871 | 14 Jul 1924 | S.M.C. |
| BEBO | Rose | 16 May 1875 | 25 Jul 1930 | S.M.C. |
| BECHTOLD | Rudolph | 31 May 1897 | 26 Aug 1971 | S.M.G. |
| BECK | Olaf | 1 Aug 1903 | 5 Feb 1942 | R.C.M. |
| BECKER | Clara | 4 Sep 1885 | 27 Nov 1968 | H.C.C. |
| BECKER | Francis Charlotte | 12 Jul 1899 | 14 Dec 1926 |
| BECKER | Herbert | 10 Nov 1872 | 3 Apr 1950 |
| BECKERLEG | Katherine Mrs.Ger. | 1 Jun 1897 | 1 Dec 1988 |
| BEEDE | Delima P. | 15 Apr 1891 | 13 Jul 1981 | H.C.C. |
| BEEDE | Harry A. | 17 Sep 1881 | 2 Sep 1951 | H.C.C. |
| BEESON | Ann E. | 9 dec 1890 | 11 Apr 1964 | H.C.C. |
| BEHLMER | Arthur J. | 14 Mar 1899 | 2 Jun 1987 | S.M.G. |
| BEILFUS | Marie Mrs.Wm. | 17 Sep 1896 | 10 Nov 1992 |
| BEILFUS | William P. | 9 Feb 1889 | 26 Apr 1970 |
| BEISE | Ida | ? | 8 Mar 1957 |
| BEKKERUS | Alfred | 11 Sep 1898 | 2 Aug 1958 | C.C.G. |
| BEKKERUS | Emma | 27 Mar 1873 | 18 Jan 1958 | C.C.G. |
| BELDEIKO | Akin | 25 Aug 1888 | 21 Oct 1934 | S.C.F. |
| BELFOY | Joseph | 4 Mar 1865 | 22 Sep 1951 | H.C.C. |
| BELISLE | John Albert | 22 Jan 1871 | 15 Aug 1945 | U.N.D. |
| BELL | Howard | ?1914 | 6 Dec 1948 |
| BELL | James | ?1882 | 20 Aug 1920 | S.M.C. |
| BELL | Winnifred Mrs.Fran | 20 Sep 1923 | 5 Oct 1991 | R.C.F. |
| BELLAND | Baby of R.J. | 28 Mar 1928 | 28 Mar 1928 | S.M.C. |
| BELLAND | John | 29 Dec 1862 | 16 Dec 1941 |
| BELLAND | Laura | 2 Jul 1877 | 20 Mar 1942 | H.C.C. |
| BELLAND | Roderich J. | 15 Jun 1891 | 24 Nov 1984 |
